/ / / General Climat
75 750
233 764
391 779
549 793
707 807
,
5
18
31
43
56

General Climat

General Climat
GC/GU-DN
75 750 707 807 .
53-557 2
  • -

. / .
GC/GU-DN18HWN1 53 2 5.3 / 6.0 75 750 .
GC/GU-DN24HWN1 71 2 7.1 / 7.6 104 156 .
GC/GU-DN36HWN1 105 2 10.5 / 12 133 547 .
GC/GU-DN48HWN1 140 2 14 / 15.4 162 862 .
GC/GU-DN60HWN1 160 2 16 / 17.6 180 436 .
GC/GU-DN96HWN1 278 2 27.8 / 30 406 247 .
GC/GU-DN192HWN1 557 2 55.7 / 58 707 807 .

General Climat , . 3,5 55 , – 4 60 .

, , , . ? , . General Climat : 3 6,5 .

General Climat , 8(495) 933-96-83. , , .

:

!

, :

!

.