/ /- / Electrolux
0
62 475
124 950
187 425
249 900
,
2
6
9
13
16

- Electrolux

Electrolux
Super Match DC inv
69 000 189 000 .
40-115 2
  • Super Match
  • R410
  • DC-

. / .
EACO/I-14 FMI-2/N3 40 2 4.1 / 4.39 69 000 .
EACO/I-18 FMI-2/N3 50 2 4.97 / 5.59 75 000 .
EACO/I-24 FMI-2/N3 70 2 7.0 / 7.7 96 000 .
EACO/I-28 FMI-4/N3 80 2 8.0 / 9.37 106 800 .
EACO/I-36 FMI-4/N3 98 2 9.78 / 10.98 165 000 .
EACO/I-42FMI-5/N3 116 2 11.6 / 13.0 189 000 .
Electrolux
Super Match DC inv_ERP
19 600 249 900 .
- c Super Match DC inv_ERP

.
EACB/I-2 FMI/N3_ERP 2 19 600 .
EACB/I-3 FMI/N3_ERP 2 25 800 .
EACO/I-14 FMI-2/N3_ERP 40 2 4,1 (2,1-4,4) / 4,4 (2,5-5,4) 64 990 .
EACO/I-18 FMI-2/N3_ERP 50 2 5,2 (2,1-5,8) / 5,4 (2,6-6,0) 71 990 .
EACO/I-24 FMI-2/N3_ERP 70 2 7,1 (2,3-8,5) / 8,5 (3,7-8,8) 95 990 .
EACO/I-28 FMI-4/N3_ERP 80 2 8,0 (2,3-10,2) / 9,3 (3,7-10,3) 107 990 .
EACO/I-36 FMI-4/N3_ERP 98 2 10,5 (2,1-11,0) / 12,0 (2,6-13,0) 149 990 .
EACO/I-42FMI-5/N3_ERP 116 2 12,1 (2,1-13,6) / 13,0 (2,6-14,0) 164 800 .
EACO/I-48 FMI-8/N3_ERP 140 2 14,0 (1,0-16,0) / 15,5 (1,2-17,0) 222 700 .
EACO/I-56 FMI-9/N3_ERP 155 2 15,5 (1,0-18,0) / 17,5 (1,2-18,5) 249 900 .
Electrolux
Crystal
12 900 20 400 .
20-52 2
  • R410;
  • ///;
  • ;
  • ;
  • ;
  • .

. / .
EACS/I-07HC FMI/N3 20 2 2.08 / 2.60 12 900 .
EACS/I-09HC FMI/N3 26 2 2.60 / 2.78 13 500 .
EACS/I-12HC FMI/N3 35 2 3.51 / 3.81 15 600 .
EACS/I-18HC FMI/N3 52 2 5.27 / 5.80 20 400 .
Electrolux
EAC/I-FMI/N3
34 800 34 800 .
45 2
  • .
  • .
  • .
  • .
  • ( -15 ).
  • .

. / .
EAC/I-18 FMI/N3 45 2 4.5 / 5.0 34 800 .
Electrolux
EACD-FMI/N3
36 000 36 000 .
25-60 2
  • .
  • .
  • .
  • ( -15 ).
  • .
  • .

. / .
EACD-21 FMI/N3 70 2 6.0 / 6.1 36 000 .
Electrolux
EACS/I-HP FMI/N3_ERP
13 600 21 500 .
Portofino Super Match DC inv 23 dB

. / .
EACS/I-07HP FMI/N3_ERP 20 2 2.1 / 2.6 13 600 .
EACS/I-09HP FMI/N3_ERP 25 2 2.5 / 2.8 14 200 .
EACS/I-12HP FMI/N3_ERP 30 2 3.2 / 3.4 16 400 .
EACS/I-18HP FMI/N3_ERP 50 2 5.1 / 5.3 21 500 .
Electrolux
EACD/I-FMI/N3_ERP
24 990 31 990 .
Super Match DC inv_ ERP

. / .
EACD/I-09 FMI/N3_ERP 25 2 2.5 / 2.8 24 990 .
EACD/I-12 FMI/N3_ERP 35 2 3.5 / 3.9 26 990 .
EACD/I-18 FMI/N3_ERP 50 2 5.0 / 5.5 31 990 .
Electrolux
EACU/I-FMI/N3_ERP
28 700 44 900 .
- Super Match DC inv_

. / .
EACU-12 FMI/N3 35 2 3.5 / 3.6 28 700 .
EACU-18 FMI/N3 50 2 5.0 / 5.1 33 800 .
EACU-24 FMI/N3 70 2 7.1 / 8.2 44 900 .
Electrolux
EAC/I-FMI/N3_ERP
31 900 40 400 .
Super Match DC inv ERP

.
EACP/I-650 FMI_ERP CC/I-12/18 FMI/N3_ERP 2
EACP/I-950 FMI_ERP CC/I-24FMI/N3_ERP 2
EAC/I-12 FMI/N3 35 2 3.5 / 3.6 31 900 .
EAC/I-18 FMI/N3 50 2 5.0 / 5.1 36 600 .
EAC/I-24 FMI/N3 65 2 6.6 / 6.6 40 400 .

- :

!

, :

!

.