/ /- / General
0
88 533
177 066
265 598
354 131
,
0
6
11
17
22

- General

General
Flexible Multi
84 000 232 850 .
40-140 2
  • A++.
  • . . Flexible Multi, , , . . .
  • DC- .
  • .
  • .
  • ( 70 ).
  • .

. / .
AOHG14LAC2 40 2 1.09 / 1.03 84 000 .
AOHG18LAC2 50 2 1.56 / 1.41 106 900 .
AOHG18LAT3 54 2 1.35 / 1.62 117 000 .
AOHG24LAT3 68 2 1.94 / 2.00 136 300 .
AOHG30LAT4 80 2 2.22 / 2.40 187 450 .
AOHG36LBLA5 100 2 10 (3,5-12,5) / 12 (3,5-14) 204 950 .
AOHG45LBLA6 125 2 12,5(3,5-14) / 13,5 (3,5-16) 226 500 .
AOHG45LBT8 140 2 5.20 / 5.07 232 850 .
General
Big Multi
151 600 306 800 .
100-140 2
  • .
  • DC- .
  • DC- .
  • .
  • .
  • .
  • .

. / .
AOHG36LATT (3.) 100 2 2.4 / 2.56 157 950 .
AOHG36LBTB (1.) 100 2 10,0 / 11,0 170 150 .
AOHG45LATT (3.) 125 2 3.56 / 3.58 151 600 .
AOHG45LBTB (1.) 125 2 12,5 / 14 201 050 .
AOHG54LATT (3.) 140 2 4.36 / 4.43 190 550 .
AOHG54LBTB (1.) 140 2 14,0 / 16 197 550 .
AOHG72LRLA (3.) 190 2 19,0 / 22,4 261 600 .
AOHG90LRLA (3.) 220 2 22,0 / 27 306 800 .
General
Winner White
27 500 38 100 .
26.4-70.3 2
  • DC- .
  • .
  • .
  • .
  • .
  • DC- . DC- . DC- . , .
  • .

. / .
ASHG07LUCA 20.5 2 0.013 / 0.013 27 500 .
ASHG09LUCA 26.4 2 0.016 / 0.016 29 000 .
ASHG12LUCA 35.2 2 0.019 / 0.019 33 800 .
ASHG14LUCA 41 2 0.023 / 0.023 38 100 .
General
AGHG-LVCA
55 600 67 100 .
26.4-41 2
  • DC- .
  • .
  • .
  • .
  • .
  • .

. / .
AGHG09LVCA 26.4 2 2,64 / 2,99 55 600 .
AGHG12LVCA 35.2 2 3,52 / 3,96 61 300 .
AGHG14LVCA 41 2 4,1 / 4,8 67 100 .
General
AUHG-LVLA
57 100 72 100 .
20.5-26.4 2
  • DC- .
  • .
  • 2- .
  • . 700 .
  • .
  • .
  • .

. / .
AUHG07LVLA 20.5 2 2,05 / 2,37 57 100 .
AUHG09LVLA 26.4 2 2,64 / 2,99 59 800 .
AUHG12LVLB 35 2 3,52 / 3,96 60 300 .
AUHG14LVLB 40 2 4,10 / 4,80 65 700 .
AUHG18LVLB 50 2 5,27 / 5,86 72 100 .
General
AUHG-L
67 400 118 800 .
35.2-52.7 2
  • DC- .
  • .
  • 2- .
  • . 700 .
  • .
  • .
  • .

. / .
AUHG18L 50 2 5,2 / 6,0 67 400 .
AUHG22L 60 2 6,25 / 7,0 88 300 .
AUHG24L 70 2 7,0 / 8,0 89 200 .
AUHG30L 85 2 8,5 / 10,0 109 300 .
AUHG36L 100 2 10,0 / 11,2 118 800 .
AUHG45L 125 2 12,5 / 14,0 118 800 .
General
ARHG-LLTA
43 500 63 100 .
20.5-26.4 2
  • DC- .
  • .
  • . 850 .
  • , 24 ().
  • . 198 .
  • (). . .
  • .

. / .
ARHG07LLTA 20.5 2 2,05 / 2,37 43 500 .
ARHG09LLTA 26.4 2 2,64 / 2,99 44 000 .
ARHG12LLTB 35 2 3,52 / 3,96 54 000 .
ARHG14LLTB 40 2 4,10 / 4,80 62 900 .
ARHG18LLTB 50 2 5,27 / 5,86 63 100 .
General
ARHG-L
63 100 112 200 .
20.5-26.4 2
  • DC- .
  • .
  • . 850 .
  • , 24 ().
  • . 198 .
  • (). . .
  • .

. / .
ARHG18LLTB 50 2 0.073 / 0.073 63 100 .
ARHG22LMLA 60 2 6,25 / 7,0 86 200 .
ARHG24LMLA 70 2 7,0 / 8,0 87 100 .
ARHG30LMLE 85 2 8,5 / 10,0 86 600 .
ARHG36LMLA 90 2 9,4 / 11,2 112 200 .
ARHG45LMLA 120 2 12,0 / 13,3 111 500 .
General
ABHG-LVTA
58 400 82 500 .
41 2
  • DC- .
  • .
  • .
  • . (- -) .
  • .
  • ..
  • .

. / .
ABHG14LVTA 41 2 4,10 / 4,80 58 400 .
ABHG18LVTB 50 2 5,27 / 5,86 60 100 .
ABHG22LVTA 60 2 6,25 / 7,00 77 700 .
ABHG24LVTA 70 2 7,00 / 8,00 82 500 .
General
ABHG-LVTB
60 100 122 400 .
52.7 2
  • DC- .
  • .
  • .
  • . (- -) .
  • .
  • ..
  • .

. / .
ABHG18LVTB 50 2 5,2 / 6,0 60 100 .
ABHG22LVTA 60 2 6,25 / 7,0 77 700 .
ABHG24LVTA 70 2 6,8 / 8,0 82 500 .
ABHG30LRTE 85 2 8,5 / 10,0 91 700 .
ABHG36LRTE 90 2 9,4 / 11,2 122 400 .
ABHG45LRTA 120 2 12,0 / 13,3 122 400 .
General
Standart
17 080 55 000 .
20.5-41 2
  • DC- .
  • .
  • .
  • .
  • .
  • DC- . DC- . DC- . , .
  • .

. / .
ASHG07LMCA 20 2 2,05 / 2,37 17 080 .
ASHG09LMCA 25 2 2,64 / 2,99 19 160 .
ASHG12LMCA 35 2 3,52 / 3,96 22 440 .
ASHG14LMCA 40 2 4,1 / 4,8 29 000 .
ASHG18LFCA 50 2 5,27 / 5,86 46 400 .
ASHG24LFCC 70 2 7,03 / 7,91 55 000 .

- Fujitsu General - Fujitsu. , , . , .

, , , , 5 , . , , , , . - Fujitsu General , , , , .

- :

!

, :

!

.