/ /- / Mitsubishi Heavy
0
17 225
34 450
51 675
68 900
,
2
5
7
10
13

- Mitsubishi Heavy

Mitsubishi Heavy
SCM-ZJ-S
40-125 2
  • C
  • (Vector control)

. / .
SCM40ZJ-S 40 2 4.0 / 4.5
SCM45ZJ-S 45 2 4.5 / 5.6
SCM50ZJ-S 50 2 5.0 / 6.0
SCM60ZJ-S 60 2 6.0 / 6.8
SCM71ZJ-S 71 2 7.1 / 8.6
SCM80ZJ-S 80 2 8.0 / 9.3
SCM100ZJ-S 101 2 10.1 / 12.0
SCM125ZJ-S 125 2 12.5 / 12.5
Mitsubishi Heavy
FDTC-VF
50 000 68 900 .
25.5-56 2

. / .
FDTC25VF 25.5 2 2.55 / 3.45 50 000 .
FDTC35VF 36 2 3.6 / 4.25 53 800 .
FDTC50VF 50 2 5.0 / 5.4 60 550 .
FDTC60VF 56 2 5.6 / 6.7 68 900 .
Mitsubishi Heavy
SRR-ZJ-S
25-60 2

. / .
SRR25ZJ-S 25 2 2.5 / 3.4
SRR35ZJ-S 35 2 3.5 / 4.5
SRR50ZJ-S 50 2 5.0 / 5.8
SRR60ZJ-S 60 2 6.0 / 6.8
Mitsubishi Heavy
SRK-ZM-S
20-71 2

. / .
SRK20ZM-S 20 2 2.0 / 3.0
SRK25ZM-S 25 2 2.5 / 3.4
SRK35ZM-S 35 2 3.5 / 4.5
SRK50ZM-S 50 2 5.0 / 5.8
SRK71ZM-S 71 2 7.1 / 8.0
Mitsubishi Heavy
SRK-ZMX-S
20-60 2

. / .
SRK20ZMX-S 20 2 2.0 / 3.0
SRK25ZMX-S 25 2 2.5 / 3.4
SRK35ZMX-S 35 2 3.5 / 4.5
SRK50ZMX-S 50 2 5.0 / 5.8
SRK60ZMX-S 60 2 6.0 / 6.8
Mitsubishi Heavy
SRF-ZMX-S
25-50 2
  • , 26
  • , ,
  • - 6

. / .
SRF25ZMX-S 25 2 2.5 / 3.4
SRF35ZMX-S 35 2 3.5 / 4.5
SRF50ZMX-S 50 2 5.0 / 5.8

- Mitsubishi Heavy , . , - , 70 , , .

, : , , , . - Mitsubishi Heavy , , , . , , , . .

- :

!

, :

!

.