Daikin
EWAQ-ADVP
52-71 2 |
- ESEER.
- .
- .
- .
- .
- , (009-013).
. |
|||
---|---|---|---|
EWAQ005ADVP | 52 2 | 5.2 (2) | |
EWAQ006ADVP | 60 2 | 6.0 (2) | |
EWAQ007ADVP | 71 2 | 7.1 (2) |
Daikin
EWYQ-ADVP
52-71 2 |
![]() |
![]() |
- ESEER.
- .
- .
- .
- .
- , (009-013).
. / . |
|||
---|---|---|---|
EWYQ005ADVP | 52 2 | 5.2 (2) / 6.1 (1) / 5.65 (2) | |
EWYQ006ADVP | 60 2 | 6.0 (2) / 6.8 (1) / 6.35 (2) | |
EWYQ007ADVP | 71 2 | 7.1 (2) / 8.2 (1) / 7.75 (2) |
Daikin
EUWY-KBZW1
905-509 2 |
![]() |
- Daikin.
- / .
- 200 .
- .
- .
- .
. / . |
|||
---|---|---|---|
EUWYN5KBZW1 | 90.5 2 | 9.05 / 12.0 | |
EUWYP5KBZW1 | 94.2 2 | 9.42 / 11.4 | |
EUWYB5KBZW1 | 94.2 2 | 9.42 / 11.4 | |
EUWYN8KBZW1 | 170 2 | 17.0 / 18.6 | |
EUWYP8KBZW1 | 175 2 | 17.5 / 17.9 | |
EUWYB8KBZW1 | 175 2 | 17.5 / 17.9 | |
EUWYN10KBZW1 | 208 2 | 20.8 / 24.2 | |
EUWYP10KBZW1 | 215 2 | 21.5 / 23.3 | |
EUWYB10KBZW1 | 215 2 | 21.5 / 23.3 | |
EUWYN12KBZW1 | 248 2 | 24.8 / 27.2 | |
EUWYP12KBZW1 | 254 2 | 25.4 / 26.0 | |
EUWYB12KBZW1 | 254 2 | 25.4 / 26.0 | |
EUWYN16KBZW1 | 341 2 | 34.1 / 37.1 | |
EUWYP16KBZW1 | 350 2 | 35.0 / 35.7 | |
EUWYB16KBZW1 | 350 2 | 35.0 / 35.7 | |
EUWYN20KBZW1 | 398 2 | 39.8 / 46.2 | |
EUWYP20KBZW1 | 409 2 | 40.9 / 44.5 | |
EUWYB20KBZW1 | 409 2 | 40.9 / 44.5 | |
EUWYN24KBZW1 | 498 2 | 49.8 / 54.2 | |
EUWYP24KBZW1 | 509 2 | 50.9 / 52.5 | |
EUWYB24KBZW1 | 509 2 | 50.9 / 52.5 |
Daikin
EUWA-KBZW1
112-561 2 |
- Daikin.
- .
- / -.
- - 200 .
- .
- .
. |
|||
---|---|---|---|
EUWAN5KBZW1 | 112 2 | 11.2 | |
EUWAP5KBZW1 | 117 2 | 11.7 | |
EUWAB5KBZW1 | 117 2 | 11.7 | |
EUWAN8KBZW1 | 177 2 | 17.7 | |
EUWAP8KBZW1 | 182 2 | 18.2 | |
EUWAB8KBZW1 | 182 2 | 18.2 | |
EUWAN10KBZW1 | 223 2 | 22.3 | |
EUWAP10KBZW1 | 229 2 | 22.9 | |
EUWAB10KBZW1 | 229 2 | 22.9 | |
EUWAN12KBZW1 | 262 2 | 26.2 | |
EUWAP12KBZW1 | 268 2 | 26.8 | |
EUWAB12KBZW1 | 268 2 | 26.8 | |
EUWAN16KBZW1 | 344 2 | 34.4 | |
EUWAP16KBZW1 | 354 2 | 35.4 | |
EUWAB16KBZW1 | 354 2 | 35.4 | |
EUWAN20KBZW1 | 464 2 | 46.4 | |
EUWAP20KBZW1 | 475 2 | 47.5 | |
EUWAB20KBZW1 | 475 2 | 47.5 | |
EUWAN24KBZW1 | 550 2 | 55.0 | |
EUWAP24KBZW1 | 561 2 | 56.1 | |
EUWAB24KBZW1 | 561 2 | 56.1 |
Daikin
EWLP-KBW1N
121-624 2 |
- Daikin.
- DDC.
- .
- .
- .
- .
- .
. |
|||
---|---|---|---|
EWLP012KBW1N | 121 2 | 12.1 | |
EWLP020KBW1N | 200 2 | 20.0 | |
EWLP026KBW1N | 268 2 | 26.8 | |
EWLP030KBW1N | 312 2 | 31.2 | |
EWLP040KBW1N | 400 2 | 40.0 | |
EWLP055KBW1N | 537 2 | 53.7 | |
EWLP065KBW1N | 624 2 | 62.4 |
Daikin
EWAQ-ACV3
122-157 2 |
- ESEER.
- .
- .
- .
- .
- , (009-013).
. |
|||
---|---|---|---|
EWAQ009ACV3 | 122 2 | 12.2 (1) / 8.6 (2) | |
EWAQ010ACV3 | 136 2 | 13.6 (1) / 9.6 (2) | |
EWAQ011ACV3 | 157 2 | 15.7 (1) / 11.1 (2) |
Daikin
EWYQ-ACV3
122-157 2 |
![]() |
![]() |
- ESEER.
- .
- .
- .
- .
- , (009-013).
. / . |
|||
---|---|---|---|
EWYQ009ACV3 | 122 2 | 12.2 (1) / 8.6 (2) / 10.2 (1) / 9.9 (2) | |
EWYQ010ACV3 | 136 2 | 13.6 (1) / 9.6 (2) / 11.7 (1) / 11.4 (2) | |
EWYQ011ACV3 | 157 2 | 15.7 (1) / 11.1 (2) / 13.8 (1) / 12.9 (2) |
Daikin
EWAQ-ACW1
129-170 2 |
- ESEER.
- .
- .
- .
- .
- , (009-013).
. |
|||
---|---|---|---|
EWAQ009ACW1 | 129 2 | 12.9 (1) / 9.1 (2) | |
EWAQ011ACW1 | 157 2 | 15.7 (1) / 11.1 (2) | |
EWAQ013ACW1 | 170 2 | 17.0 (1) / 13.3 (2) |
Daikin
EWYQ-ACW1
129-170 2 |
![]() |
![]() |
- ESEER.
- .
- .
- .
- .
- , (009-013).
. / . |
|||
---|---|---|---|
EWYQ009ACW1 | 129 2 | 12.9 (1) / 9.1 (2) / 11.2 (1) / 10.9 (2) | |
EWYQ011ACW1 | 157 2 | 15.7 (1) / 11.1 (2) / 13.2 (1) / 12.4 (2) | |
EWYQ013ACW1 | 170 2 | 17.0 (1) / 13.3 (2) / 14.8 (1) / 13.9 (2) |
Daikin
EWWP-KBW1N
129-1940 2 |
![]() |
- .
- Daikin.
- .
- .
- 195 .
- .
- /, .
. / . |
|||
---|---|---|---|
EWWP014KBW1N | 129 2 | 12.9 / 16.7 | |
EWWP022KBW1N | 214 2 | 21.4 / 27.5 | |
EWWP028KBW1N | 278 2 | 27.8 / 35.6 | |
EWWP035KBW1N | 323 2 | 32.3 / 41.5 | |
EWWP045KBW1N | 428 2 | 42.8 / 55.0 | |
EWWP055KBW1N | 557 2 | 55.7 / 71.7 | |
EWWP065KBW1N | 647 2 | 64.7 / 83.0 | |
EWWP090KBW1N | 857 2 | 85.7 / 110.0 | |
EWWP100KBW1N | 986 2 | 98.6 / 127.0 | |
EWWP110KBW1N | 1120 2 | 112.0 / 143.0 | |
EWWP120KBW1N | 1210 2 | 121.0 / 155.0 | |
EWWP130KBW1N | 1300 2 | 130.0 / 166.0 | |
EWWP145KBW1N | 1410 2 | 141.0 / 182.0 | |
EWWP155KBW1N | 1540 2 | 154.0 / 198.0 | |
EWWP165KBW1N | 1670 2 | 167.0 / 215.0 | |
EWWP175KBW1N | 1760 2 | 176.0 / 226.0 | |
EWWP185KBW1N | 1850 2 | 185.0 / 237.0 | |
EWWP195KBW1N | 1940 2 | 194.0 / 249.0 |
Daikin
EWYQ-BAWP
166-623 2 |
![]() |
![]() |
- .
- ESEER.
- .
- .
- Daikin.
- ( 43C).
. / . |
|||
---|---|---|---|
EWYQ016BAWP | 166 2 | 16.6 / 17.0 | |
EWYQ021BAWP | 207 2 | 20.7 / 21.3 | |
EWYQ025BAWP | 247 2 | 24.7 / 25.7 | |
EWYQ032BAWP | 309 2 | 30.9 / 32.1 | |
EWYQ040BAWP | 415 2 | 41.5 / 42.5 | |
EWYQ050BAWP | 497 2 | 49.7 / 51.1 | |
EWYQ064BAWP | 623 2 | 62.3 / 63.7 |
Daikin
EWAQ-BAWN
174-645 2 |
- ESEER.
- .
- -.
- Daikin.
- ( 43C).
- EWAQ-BAWN: , EWAQ-BAWP: .
. |
|||
---|---|---|---|
EWAQ016BAWN | 174 2 | 17.4 | |
EWAQ021BAWN | 217 2 | 21.7 | |
EWAQ025BAWN | 258 2 | 25.8 | |
EWAQ032BAWN | 323 2 | 32.3 | |
EWAQ040BAWN | 434 2 | 43.4 | |
EWAQ050BAWN | 518 2 | 51.8 | |
EWAQ064BAWN | 645 2 | 64.5 |
Daikin
EWAQ-BAWP
166-623 2 |
- ESEER.
- .
- -.
- Daikin.
- ( 43C).
- EWAQ-BAWN: , EWAQ-BAWP: .
. |
|||
---|---|---|---|
EWAQ016BAWP | 174 2 | 16.6 | |
EWAQ021BAWP | 217 2 | 20.7 | |
EWAQ025BAWP | 258 2 | 24.7 | |
EWAQ032BAWP | 323 2 | 30.9 | |
EWAQ040BAWP | 434 2 | 41.5 | |
EWAQ050BAWP | 518 2 | 49.7 | |
EWAQ064BAWP | 645 2 | 62.3 |
Daikin
EWYQ-BAWN
174-645 2 |
![]() |
![]() |
- .
- ESEER.
- .
- .
- Daikin.
- ( 43C).
. / . |
|||
---|---|---|---|
EWYQ016BAWN | 174 2 | 17.4 / 16.2 | |
EWYQ021BAWN | 217 2 | 21.7 / 20.3 | |
EWYQ025BAWN | 258 2 | 25.8 / 24.6 | |
EWYQ032BAWN | 323 2 | 32.3 / 30.7 | |
EWYQ040BAWN | 434 2 | 43.4 / 40.6 | |
EWYQ050BAWN | 518 2 | 51.8 / 49.0 | |
EWYQ064BAWN | 645 2 | 64.5 / 61.5 |
Daikin
EWAQ-F-SS
2060-6090 2 |
- EER.
- 1-2 .
- V- .
- Microtech III .
- : 52C -18C.
- .
- , .
. |
|||
---|---|---|---|
EWAQ230F-SS | 224 2 | 224.0 | |
EWAQ210F-SS | 2060 2 | 206.0 | |
EWAQ250F-SS | 2470 2 | 247.0 | |
EWAQ280F-SS | 2830 2 | 283.0 | |
EWAQ320F-SS | 3130 2 | 313.0 | |
EWAQ350F-SS | 3590 2 | 359.0 | |
EWAQ360F-SS | 3590 2 | 359.0 | |
EWAQ400F-SS | 4070 2 | 407.0 | |
EWAQ410F-SS | 4070 2 | 407.0 | |
EWAQ480F-SS | 4800 2 | 480.0 | |
EWAQ550F-SS | 5510 2 | 551.0 | |
EWAQ610F-SS | 6090 2 | 609.0 |
Daikin
EWAQ-F-SL
2060-6090 2 |
- EER.
- 1-2 .
- V- .
- Microtech III .
- : 52C -18C.
- .
- , .
. |
|||
---|---|---|---|
EWAQ230F-SL | 224 2 | 224.0 | |
EWAQ210F-SL | 2060 2 | 206.0 | |
EWAQ250F-SL | 2470 2 | 247.0 | |
EWAQ280F-SL | 2830 2 | 283.0 | |
EWAQ320F-SL | 3130 2 | 313.0 | |
EWAQ360F-SL | 3590 2 | 359.0 | |
EWAQ350F-SL | 3590 2 | 359.0 | |
EWAQ410F-SL | 4070 2 | 407.0 | |
EWAQ400F-SL | 4070 2 | 407.0 | |
EWAQ480F-SL | 4800 2 | 480.0 | |
EWAQ550F-SL | 5510 2 | 551.0 | |
EWAQ610F-SL | 6090 2 | 609.0 |
Daikin
EWAD-D-SS
3880-5750 2 |
- .
- .
- C .
- .
- ( -18C).
- Microtech III .
. |
|||
---|---|---|---|
EWAD510D-SS | 500 2 | 500.0 | |
EWAD390D-SS | 3880 2 | 388.0 | |
EWAD440D-SS | 4350 2 | 435.0 | |
EWAD470D-SS | 4630 2 | 463.0 | |
EWAD530D-SS | 5290 2 | 529.0 | |
EWAD560D-SS | 5530 2 | 553.0 | |
EWAD580D-SS | 5750 2 | 575.0 |
Daikin
EWYQ-DAYN
766-2510 2 |
![]() |
- .
- .
- .
- .
- 3 .
- /.
. / . |
|||
---|---|---|---|
EWYQ080DAYN | 766 2 | 76.6 (1) / 78.1 (2) / 88.2 (1) / 86.5 (2) | |
EWYQ100DAYN | 1000 2 | 100.0 (1) / 101.0 (2) / 115.0 (1) / 113.0 (2) | |
EWYQ130DAYN | 1350 2 | 135.0 (1) / 138.0 (2) / 150.0 (1) / 148.0 (2) | |
EWYQ150DAYN | 1440 2 | 144.0 (1) / 147.0 (2) / 166.0 (1) / 163.0 (2) | |
EWYQ180DAYN | 1820 2 | 182.0 (1) / 185.0 (2) / 200.0 (1) / 197.0 (2) | |
EWYQ210DAYN | 2100 2 | 210.0 (1) / 213.0 (2) / 227.0 (1) / 223.0 (2) | |
EWYQ230DAYN | 2290 2 | 229.0 (1) / 233.0 (2) / 260.0 (1) / 256.0 (2) | |
EWYQ250DAYN | 2510 2 | 251.0 (1) / 254.0 (2) / 283.0 (1) / 279.0 (2) |
Daikin
EWAQ-DAYN
794-2520 2 |
- EER.
- .
- .
- .
- ( 100 ).
- Daikin (Pcaso) .
- .
. |
|||
---|---|---|---|
EWAQ080DAYN | 794 2 | 79.4 (1) / 81.0 (2) | |
EWAQ100DAYN | 1040 2 | 104.0 (1) / 106.0 (2) | |
EWAQ130DAYN | 1300 2 | 130.0 (1) / 133.0 (2) | |
EWAQ150DAYN | 1510 2 | 151.0 (1) / 154.0 (2) | |
EWAQ150DAYN | 1810 2 | 181.0 (1) / 184.0 (2) | |
EWAQ210DAYN | 2080 2 | 208.0 (1) / 211.0 (2) | |
EWAQ240DAYN | 2340 2 | 234.0 (1) / 238.0 (2) | |
EWAQ260DAYN | 2520 2 | 252.0 (1) / 256.0 (2) |
Daikin
EWAD-E-SL
980-3970 2 |
- .
- .
- .
- .
- ( -18C).
- -15C.
. |
|||
---|---|---|---|
EWAD100E-SL | 980 2 | 98.0 | |
EWAD120E-SL | 1160 2 | 116.0 | |
EWAD130E-SL | 1340 2 | 134.0 | |
EWAD160E-SL | 1570 2 | 157.0 | |
EWAD180E-SL | 1770 2 | 177.0 | |
EWAD210E-SL | 2080 2 | 208.0 | |
EWAD250E-SL | 2480 2 | 248.0 | |
EWAD300E-SL | 2950 2 | 295.0 | |
EWAD350E-SL | 3440 2 | 344.0 | |
EWAD400E-SL | 3970 2 | 397.0 |
Daikin
EWAD-E-SS
1010-4110 2 |
- .
- .
- ( -18C).
- -15C.
- C .
- .
. |
|||
---|---|---|---|
EWAD100E-SS | 1010 2 | 101.0 | |
EWAD120E-SS | 1210 2 | 121.0 | |
EWAD140E-SS | 1380 2 | 138.0 | |
EWAD160E-SS | 1630 2 | 163.0 | |
EWAD180E-SS | 1830 2 | 183.0 | |
EWAD210E-SS | 2130 2 | 213.0 | |
EWAD260E-SS | 2550 2 | 255.0 | |
EWAD310E-SS | 3060 2 | 306.0 | |
EWAD360E-SS | 3590 2 | 259.0 | |
EWAD410E-SS | 4110 2 | 411.0 |
Daikin
EWLD-J-SS
1090-5280 2 |
- .
- .
- .
- -10C .
- R-134a.
- Microtech III .
. |
|||
---|---|---|---|
EWLD110J-SS | 1090 2 | 109.0 | |
EWLD130J-SS | 1270 2 | 127.0 | |
EWLD145J-SS | 1430 2 | 143.0 | |
EWLD165J-SS | 1640 2 | 164.0 | |
EWLD195J-SS | 1910 2 | 191.0 | |
EWLD235J-SS | 2360 2 | 236.0 | |
EWLD265J-SS | 2640 2 | 264.0 | |
EWLD290J-SS | 2850 2 | 285.0 | |
EWLD310J-SS | 3060 2 | 306.0 | |
EWLD330J-SS | 3270 2 | 327.0 | |
EWLD360J-SS | 3550 2 | 355.0 | |
EWLD390J-SS | 3820 2 | 382.0 | |
EWLD420J-SS | 4270 2 | 427.0 | |
EWLD470J-SS | 4730 2 | 473.0 | |
EWLD500J-SS | 5010 2 | 501.0 | |
EWLD530J-SS | 5280 2 | 528.0 |
Daikin
ERAD-E-SL
1160-4620 2 |
- .
- , .
- Daikin.
- .
- ( -18C).
- ( ).
. |
|||
---|---|---|---|
ERAD120E-SL | 1160 2 | 116.0 | |
ERAD140E-SL | 1370 2 | 137.0 | |
ERAD160E-SL | 1590 2 | 159.0 | |
ERAD190E-SL | 1870 2 | 187.0 | |
ERAD210E-SL | 2090 2 | 209.0 | |
ERAD240E-SL | 2430 2 | 243.0 | |
ERAD300E-SL | 2980 2 | 298.0 | |
ERAD350E-SL | 3520 2 | 352.0 | |
ERAD410E-SL | 4090 2 | 409.0 | |
ERAD460E-SL | 4620 2 | 462.0 |
Daikin
EWWD-J-SS
1200-5680 2 |
![]() |
- .
- .
- .
- -10C .
- R-134a.
- Microtech III .
. / . |
|||
---|---|---|---|
EWWD120J-SS | 1200 2 | 120.0 / 142.0 | |
EWWD140J-SS | 1460 2 | 146.0 / 172.0 | |
EWWD150J-SS | 1540 2 | 154.0 / 188.0 | |
EWWD180J-SS | 1770 2 | 177.0 / 216.0 | |
EWWD210J-SS | 2070 2 | 207.0 / 249.0 | |
EWWD250J-SS | 2550 2 | 255.0 / 305.0 | |
EWWD280J-SS | 2840 2 | 284.0 / 340.0 | |
EWWD310J-SS | 3090 2 | 309.0 / 377.0 | |
EWWD330J-SS | 3330 2 | 333.0 / 405.0 | |
EWWD360J-SS | 3560 2 | 356.0 / 432.0 | |
EWWD380J-SS | 3850 2 | 385.0 / 466.0 | |
EWWD400J-SS | 4150 2 | 415.0 / 499.0 | |
EWWD450J-SS | 4630 2 | 463.0 / 554.0 | |
EWWD500J-SS | 5120 2 | 512.0 / 610.0 | |
EWWD530J-SS | 5400 2 | 540.0 / 645.0 | |
EWWD560J-SS | 5680 2 | 568.0 / 681.0 |
Daikin
ERAD-E-SS
1210-4880 2 |
- .
- .
- ( -18C).
- ( ).
. |
|||
---|---|---|---|
ERAD120E-SS | 1210 2 | 121.0 | |
ERAD140E-SS | 1440 2 | 144.0 | |
ERAD170E-SS | 1650 2 | 165.0 | |
ERAD200E-SS | 1960 2 | 196.0 | |
ERAD220E-SS | 2190 2 | 219.0 | |
ERAD250E-SS | 2510 2 | 251.0 | |
ERAD310E-SS | 3090 2 | 309.0 | |
ERAD370E-SS | 3700 2 | 370.0 | |
ERAD440E-SS | 4350 2 | 435.0 | |
ERAD490E-SS | 4880 2 | 488.0 |
Daikin
EWYQ-F-XR
1580-6060 2 |
![]() |
- A .
- : -10C +46C -17C .
- 2 .
- EER.
- , .
- .
- Microtech III .
. / . |
|||
---|---|---|---|
EWYQ160F-XR | 1580 2 | 158.0 / 173.0 | |
EWYQ180F-XR | 1780 2 | 178.0 / 197.0 | |
EWYQ200F-XR | 2000 2 | 200.0 / 227.0 | |
EWYQ220F-XR | 2230 2 | 223.0 / 254.0 | |
EWYQ300F-XR | 2960 2 | 296.0 / 329.0 | |
EWYQ330F-XR | 3260 2 | 326.0 / 362.0 | |
EWYQ360F-XR | 3630 2 | 363.0 / 404.0 | |
EWYQ390F-XR | 3890 2 | 389.0 / 429.0 | |
EWYQ420F-XR | 4150 2 | 415.0 / 463.0 | |
EWYQ490F-XR | 4870 2 | 487.0 / 535.0 | |
EWYQ550F-XR | 5460 2 | 546.0 / 607.0 | |
EWYQ610F-XR | 6060 2 | 606.0 / 674.0 |
Daikin
EWLD-G-SS
1600-5240 2 |
- R-134a.
- .
- 1-2 .
- .
- .
- .
. |
|||
---|---|---|---|
EWLD160G-SS | 1600 2 | 160.0 | |
EWLD190G-SS | 1880 2 | 188.0 | |
EWLD240G-SS | 2430 2 | 243.0 | |
EWLD280G-SS | 2690 2 | 269.0 | |
EWLD320G-SS | 3150 2 | 315.0 | |
EWLD360G-SS | 3500 2 | 350.0 | |
EWLD380G-SS | 3790 2 | 379.0 | |
EWLD420G-SS | 4260 2 | 426.0 | |
EWLD480G-SS | 4740 2 | 474.0 | |
EWLD550G-SS | 5240 2 | 524.0 |
Daikin
EWYQ-F-XS
1640-6240 2 |
![]() |
- A .
- : -10C +46C -17C .
- 2 .
- EER.
- , .
- .
- Microtech III .
. / . |
|||
---|---|---|---|
EWYQ160F-XS | 1640 2 | 164.0 / 173.0 | |
EWYQ190F-XS | 1840 2 | 184.0 / 197.0 | |
EWYQ210F-XS | 2050 2 | 205.0 / 227.0 | |
EWYQ230F-XS | 2310 2 | 231.0 / 254.0 | |
EWYQ310F-XS | 3040 2 | 304.0 / 329.0 | |
EWYQ340F-XS | 3350 2 | 335.0 / 362.0 | |
EWYQ380F-XS | 3760 2 | 376.0 / 404.0 | |
EWYQ400F-XS | 4010 2 | 401.0 / 429.0 | |
EWYQ430F-XS | 4270 2 | 427.0 / 463.0 | |
EWYQ510F-XS | 5010 2 | 501.0 / 535.0 | |
EWYQ570F-XS | 5650 2 | 565.0 / 607.0 | |
EWYQ630F-XS | 6240 2 | 624.0 / 674.0 |
Daikin
EWYQ-F-XL
1640-6240 2 |
![]() |
- A .
- : -10C +46C -17C .
- 2 .
- EER.
- , .
- .
- Microtech III .
. / . |
|||
---|---|---|---|
EWYQ160F-XL | 1640 2 | 164.0 / 173.0 | |
EWYQ190F-XL | 1840 2 | 184.0 / 197.0 | |
EWYQ210F-XL | 2050 2 | 205.0 / 227.0 | |
EWYQ230F-XL | 2310 2 | 231.0 / 254.0 | |
EWYQ310F-XL | 3040 2 | 304.0 / 329.0 | |
EWYQ340F-XL | 3350 2 | 335.0 / 362.0 | |
EWYQ380F-XL | 3760 2 | 376.0 / 404.0 | |
EWYQ400F-XL | 4010 2 | 401.0 / 429.0 | |
EWYQ430F-XL | 4270 2 | 427.0 / 463.0 | |
EWYQ510F-XL | 5010 2 | 501.0 / 535.0 | |
EWYQ570F-XL | 5650 2 | 565.0 / 607.0 | |
EWYQ630F-XL | 6240 2 | 624.0 / 674.0 |
Daikin
EWAQ-F-XR
1650-6450 2 |
- 1-2 .
- : 52C -18C.
- EER.
- .
- .
- Microtech III .
- , .
. |
|||
---|---|---|---|
EWAQ170F-XR | 1650 2 | 165.0 | |
EWAQ190F-XR | 1880 2 | 188.0 | |
EWAQ210F-XR | 2110 2 | 211.0 | |
EWAQ240F-XR | 2360 2 | 236.0 | |
EWAQ300F-XR | 3040 2 | 304.0 | |
EWAQ310F-XR | 3040 2 | 304.0 | |
EWAQ330F-XR | 3400 2 | 340.0 | |
EWAQ340F-XR | 3400 2 | 340.0 | |
EWAQ390F-XR | 3850 2 | 385.0 | |
EWAQ410F-XR | 4070 2 | 407.0 | |
EWAQ430F-XR | 4330 2 | 433.0 | |
EWAQ500F-XR | 5020 2 | 502.0 | |
EWAQ580F-XR | 5790 2 | 579.0 | |
EWAQ650F-XR | 6450 2 | 645.0 |
Daikin
EWWD-G-SS
1650-5540 2 |
![]() |
- .
- R-134a.
- 1-2 .
- .
- .
- .
- Microtech III .
. / . |
|||
---|---|---|---|
EWWD170G-SS | 1650 2 | 165.0 / 221.0 | |
EWWD210G-SS | 2000 2 | 200.0 / 266.0 | |
EWWD260G-SS | 2520 2 | 252.0 / 336.0 | |
EWWD300G-SS | 2790 2 | 279.0 / 376.0 | |
EWWD320G-SS | 3320 2 | 332.0 / 443.0 | |
EWWD380G-SS | 3700 2 | 370.0 / 492.0 | |
EWWD420G-SS | 4010 2 | 4010.0 / 534.0 | |
EWWD460G-SS | 4460 2 | 446.0 / 596.0 | |
EWWD500G-SS | 4920 2 | 492.0 / 659.0 | |
EWWD600G-SS | 5540 2 | 554.0 / 747.0 |
Daikin
EWAQ-F-XS
1700-6720 2 |
- : 52C -18C.
- EER.
- 1-2 .
- .
- , .
- / .
- Microtech III .
. |
|||
---|---|---|---|
EWAQ170F-XS | 1700 2 | 170.0 | |
EWAQ200F-XS | 1940 2 | 194.0 | |
EWAQ220F-XS | 2200 2 | 220.0 | |
EWAQ250F-XS | 2440 2 | 244.0 | |
EWAQ310F-XS | 3160 2 | 316.0 | |
EWAQ320F-XS | 3160 2 | 316.0 | |
EWAQ350F-XS | 3560 2 | 356.0 | |
EWAQ360F-XS | 3560 2 | 356.0 | |
EWAQ400F-XS | 4030 2 | 403.0 | |
EWAQ430F-XS | 4280 2 | 428.0 | |
EWAQ450F-XS | 4570 2 | 457.0 | |
EWAQ520F-XS | 5280 2 | 528.0 | |
EWAQ610F-XS | 6070 2 | 607.0 | |
EWAQ680F-XS | 6720 2 | 672.0 |
Daikin
EWAQ-F-XL
1700-6720 2 |
- : 52C -18C.
- EER.
- 1-2 .
- .
- , .
- / .
- Microtech III .
. |
|||
---|---|---|---|
EWAQ170F-XL | 1700 2 | 170.0 | |
EWAQ200F-XL | 1940 2 | 194.0 | |
EWAQ220F-XL | 2200 2 | 220.0 | |
EWAQ250F-XL | 2440 2 | 244.0 | |
EWAQ320F-XL | 3160 2 | 316.0 | |
EWAQ310F-XL | 3160 2 | 316.0 | |
EWAQ360F-XL | 3560 2 | 356.0 | |
EWAQ350F-XL | 3560 2 | 356.0 | |
EWAQ400F-XL | 4030 2 | 403.0 | |
EWAQ430F-XL | 4280 2 | 428.0 | |
EWAQ450F-XL | 4570 2 | 457.0 | |
EWAQ520F-XL | 5280 2 | 528.0 | |
EWAQ610F-XL | 6070 2 | 607.0 | |
EWAQ680F-XL | 6720 2 | 672.0 |
Daikin
EWAQ-E-XR
1720-3210 2 |
- EER.
- .
- .
- V- .
- : 52C -18C.
- , , .
- .
. |
|||
---|---|---|---|
EWAQ170E-XR | 1720 2 | 172.0 | |
EWAQ190E-XR | 1930 2 | 193.0 | |
EWAQ220E-XR | 2190 2 | 219.0 | |
EWAQ260E-XR | 2540 2 | 254.0 | |
EWAQ300E-XR | 3020 2 | 302.0 | |
EWAQ320E-XR | 3210 2 | 321.0 |
Daikin
EWAD-D-SR
1770-5310 2 |
- .
- .
- .
- .
- R-134a.
- ( -18C).
. |
|||
---|---|---|---|
EWAD180D-SR | 1770 2 | 177.0 | |
EWAD190D-SR | 1900 2 | 190.0 | |
EWAD220D-SR | 2180 2 | 218.0 | |
EWAD240D-SR | 2370 2 | 237.0 | |
EWAD250D-SR | 2510 2 | 251.0 | |
EWAD270D-SR | 2630 2 | 263.0 | |
EWAD280D-SR | 2770 2 | 277.0 | |
EWAD310D-SR | 3100 2 | 310.0 | |
EWAD370D-SR | 3640 2 | 364.0 | |
EWAD400D-SR | 4020 2 | 402.0 | |
EWAD440D-SR | 4380 2 | 438.0 | |
EWAD480D-SR | 4750 2 | 475.0 | |
EWAD510D-SR | 5030 2 | 503.0 | |
EWAD530D-SR | 5310 2 | 531.0 |
Daikin
EWAQ-E-XS
1780-3340 2 |
- EER.
- / .
- V- .
- : 52C -18C.
- .
- Microtech III .
- .
. |
|||
---|---|---|---|
EWAQ180E-XS | 1780 2 | 178.0 | |
EWAQ200E-XS | 2000 2 | 200.0 | |
EWAQ230E-XS | 2260 2 | 226.0 | |
EWAQ260E-XS | 2630 2 | 263.0 | |
EWAQ320E-XS | 3150 2 | 315.0 | |
EWAQ340E-XS | 3340 2 | 334.0 |
Daikin
EWAQ-E-XL
1780-3340 2 |
- EER.
- / .
- V- .
- : 52C -18C.
- .
- Microtech III .
- .
. |
|||
---|---|---|---|
EWAQ180E-XL | 1780 2 | 178.0 | |
EWAQ200E-XL | 2000 2 | 200.0 | |
EWAQ230E-XL | 2260 2 | 226.0 | |
EWAQ260E-XL | 2630 2 | 263.0 | |
EWAQ320E-XL | 3150 2 | 315.0 | |
EWAQ340E-XL | 3340 2 | 334.0 |
Daikin
EWAD-D-SL
1830-5310 2 |
- .
- .
- .
- .
- .
- Microtech III .
. |
|||
---|---|---|---|
EWAD180D-SL | 1830 2 | 183.0 | |
EWAD200D-SL | 2000 2 | 1970 | |
EWAD230D-SL | 2240 2 | 224.0 | |
EWAD250D-SL | 2440 2 | 244.0 | |
EWAD260D-SL | 2600 2 | 260.0 | |
EWAD280D-SL | 2740 2 | 274.0 | |
EWAD300D-SL | 2970 2 | 297.0 | |
EWAD320D-SL | 3200 2 | 320.0 | |
EWAD370D-SL | 3680 2 | 368.0 | |
EWAD400D-SL | 4020 2 | 402.0 | |
EWAD440D-SL | 4380 2 | 438.0 | |
EWAD480D-SL | 4750 2 | 475.0 | |
EWAD510D-SL | 5030 2 | 503.0 | |
EWAD530D-SL | 5310 2 | 531.0 |
Daikin
EWWD-G-XS
1850-6020 2 |
![]() |
- .
- R-134a.
- 1-2 .
- .
- .
- .
- Microtech III .
. / . |
|||
---|---|---|---|
EWWD190G-XS | 1850 2 | 185.0 / 238.0 | |
EWWD230G-XS | 2220 2 | 222.0 / 286.0 | |
