Electrolux
SMART
14-107 2 |
![]() |
- , .
- .
- .
- 100 , .
. / . |
|||
---|---|---|---|
EFS-11/2 | 14.7 2 | 1.47 / 3.47 | |
EFS-11/4 | 15.7 2 | 1.57 / 1.82 | |
EFS-12/2 | 20.9 2 | 2.09 / 4.41 | |
EFS-12/4 | 26.8 2 | 2.68 / 3.14 | |
EFS-13/2 | 31.1 2 | 3.11 / 6.18 | |
EFS-14/2 | 38 2 | 3.8 / 8.05 | |
EFS-14/4 | 39.6 2 | 3.96 / 4.35 | |
EFS-15/2 | 43.1 2 | 4.31 / 9.34 | |
EFS-16/2 | 56.2 2 | 5.62 / 12.18 | |
EFS-16/4 | 57.8 2 | 5.78 / 6.59 | |
EFS-17/2 | 65.1 2 | 6.51 / 13.7 | |
EFS-18/4 | 79.1 2 | 7.91 / 8.68 | |
EFS-18/2 | 91.2 2 | 9.12 / 19.11 | |
EFS-19/4 | 99.8 2 | 9.98 / 10.41 | |
EFS-19/2 | 107.5 2 | 10.75 / 24.28 |
Electrolux
HOME
15-42 2 |
![]() |
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
EFH - 32 | 15 2 | 1.5 / 2.3 | |
EFH - 22 | 21 2 | 2.1 / 3.2 | |
EFH - 33 | 24 2 | 2.4 / 3.6 | |
EFH - 23 | 27 2 | 2.7 / 4.1 | |
EFH-250 | 29 2 | 2.9 / 3.7 | |
EFH-300 | 33 2 | 3.3 / 4.3 | |
EFH - 24 | 36 2 | 3.6 / 5.4 | |
EFH-400 | 36 2 | 3.6 / 4.8 | |
EFH - 25 | 42 2 | 4.2 / 6.3 | |
EFH-500 | 47 2 | 4.7 / 6.4 | |
EFH-600 | 55 2 | 5.5 / 7.4 |
Electrolux
TRUST
20-125 2 |
![]() |
- .
- .
- , .
- 100 , .
. / . |
|||
---|---|---|---|
EFT-12/2 | 20.3 2 | 2.03 / 4.40 | |
EFT-13/2 | 29.8 2 | 2.98 / 6.22 | |
EFT-14/2 | 38.5 2 | 3.85 / 8.05 | |
EFT-15/2 | 44 2 | 4.40 / 9.34 | |
EFT-16/2 | 55.5 2 | 5.55 / 12.18 | |
EFT-17/2 | 66.4 2 | 6.64 / 13.7 | |
EFT-18/2 | 88.2 2 | 8.82 / 19.11 | |
EFT-19/2 | 105.2 2 | 10.52 / 24.28 | |
EFT-20/2 | 125.2 2 | 12.52 / 29.85 |
: