General Climate
EuroWell CUBIC-RE-CF
46-388 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
5 | 46 2 | 4.6 / 4.9 | |
7 | 64 2 | 6.4 / 6.8 | |
8.5 | 81 2 | 8.1 / 9.0 | |
10 | 101 2 | 10.1 / 11.0 | |
12 | 123 2 | 12.3 / 13.1 | |
15 | 145 2 | 14.5 / 16.1 | |
20 | 191 2 | 19.1 / 19.5 | |
25 | 256 2 | 25.6 / 27.9 | |
30 | 339 2 | 33.9 / 36.5 | |
35 | 388 2 | 38.8 / 42.4 |
General Climate
EuroWell CUBIC-RE-WC/LC
49.6-396.9 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
6 | 49.6 2 | 4.96 / 3.64 | |
8 | 68.8 2 | 6.88 / 5.17 | |
11 | 83.4 2 | 8.34 / 6.18 | |
16 | 124.8 2 | 12.48 / 9.14 | |
19 | 146 2 | 14.6 / 10.65 | |
22 | 171 2 | 17.10 / 12.49 | |
24 | 199 2 | 19.9 / 15.39 | |
28 | 228.6 2 | 22.86 / 17.95 | |
32 | 271.8 2 | 27.18 / 20.76 | |
35 | 296.4 2 | 29.64 / 22.78 | |
42 | 353.5 2 | 35.33 / 26.12 | |
48 | 396.9 2 | 39.69 / 29.14 |
General Climate
EuroWell CUBIC-RE
57-401 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
6 | 57 2 | 5.7 / 6.5 | |
8 | 71 2 | 7.1 / 8.0 | |
10 | 88 2 | 8.8 / 10.0 | |
14 | 130 2 | 13.0 / 14.1 | |
16 | 149 2 | 14.9 / 16.4 | |
18 | 177 2 | 17.7 / 19.5 | |
21 | 190 2 | 19.0 / 20.5 | |
25 | 237 2 | 23.7 / 26.3 | |
28 | 271 2 | 27.1 / 30.5 | |
31 | 302 2 | 30.2 / 33.5 | |
37 | 356 2 | 35.6 / 38.1 | |
41 | 401 2 | 40.1 / 43.6 |
General Climate
AirAsia GACC
58-680 2 |
![]() |
- .
- Copeland.
- .
- .
. / . |
|||
---|---|---|---|
GACC-50 | 58 2 | 5.8 / 6.8 | |
GACC-70 | 75 2 | 7.5 / 8.25 | |
GACC-120 | 119 2 | 11.9 / 13.2 | |
GACC-150 | 142 2 | 14.2 / 16.2 | |
GACC-200 | 222 2 | 22.2 / 26.0 | |
GACC-250 | 256 2 | 25.6 / 30.4 | |
GACC-300 | 290 2 | 29.0 / 34.7 | |
GACC-350 | 340 2 | 34.0 / 40.3 | |
GACC-400 | 414 2 | 41.4 / 49.0 | |
GACC-500 | 549 2 | 54.9 / 65.5 | |
GACC-600 | 585 2 | 58.5 / 69.7 | |
GACC-700 | 680 2 | 68.0 / 80.0 |
General Climate
EuroWell CUBIC-RE-WC
59.1-474.9 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
6 | 59.1 2 | 5.91 / 6.90 | |
8 | 81.8 2 | 8.18 / 9.55 | |
11 | 106.0 2 | 10.6 / 12.15 | |
16 | 154.1 2 | 15.41 / 16.82 | |
19 | 180 2 | 18.0 / 19.84 | |
22 | 211.9 2 | 21.19 / 23.26 | |
24 | 232.9 2 | 23.29 / 26.67 | |
28 | 267.9 2 | 26.79 / 30.68 | |
32 | 323.1 2 | 32.31 / 36.77 | |
35 | 350.6 2 | 35.06 / 40.05 | |
42 | 422.2 2 | 42.22 / 46.88 | |
48 | 474.9 2 | 47.49 / 52.88 |
General Climate
AirAsia GWCC
59.7-324 2 |
![]() |
- .
. / . |
|||
---|---|---|---|
GWCC-60 | 59.7 2 | 5.97 / 6.58 | |
GWCC-80 | 78.5 2 | 7.85 / 8.9 | |
GWCC-120 | 131 2 | 13.1 / 15.7 | |
GWCC-150 | 161 2 | 16.1 / 19.1 | |
GWCC-200 | 200 2 | 20.0 / 23.6 | |
GWCC-250 | 256 2 | 25.6 / 29.5 | |
GWCC-300 | 290 2 | 29.0 / 34.7 | |
GWCC-350 | 324 2 | 32.4 / 39.3 |
General Climate
EuroWell CUBIC-RE-LE
65-454 2 |
![]() |
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
6 | 65 2 | 6.5 / 4.8 | |
8 | 80 2 | 8.0 / 5.9 | |
10 | 101 2 | 10.1 / 7.4 | |
14 | 149 2 | 14.9 / 11.0 | |
16 | 170 2 | 17.0 / 12.6 | |
18 | 203 2 | 20.3 / 15.1 | |
21 | 215 2 | 21.5 / 16.1 | |
25 | 266 2 | 26.6 / 23.0 | |
28 | 305 2 | 30.5 / 23.7 | |
31 | 341 2 | 34.1 / 26.0 | |
37 | 402 2 | 40.2 / 30.0 | |
41 | 454 2 | 45.4 / 34.4 |
General Climate
AirAsia GACU
125-620 2 |
![]() |
- - .
- Copeland.
. |
|||
---|---|---|---|
GACU-07 | 70 2 | 7.0 | |
GACU-10 | 100 2 | 10.0 | |
GACU-14 | 140 2 | 14.0 | |
GACU-16 | 160 2 | 16.0 | |
GACU-22 | 220 2 | 22.0 | |
GACU-28 | 280 2 | 28.0 | |
GACU-35 | 350 2 | 35.0 | |
GACU-45 | 450 2 | 45.0 |
General Climate
EuroWell CUBIC-W
349-5493 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
34 | 349 2 | 34.9 / 43.0 | |
40 | 402 2 | 40.2 / 49.5 | |
43 | 434 2 | 43.4 / 52.9 | |
50 | 508 2 | 50.8 / 60.2 | |
59 | 595 2 | 59.5 / 71.4 | |
68 | 683 2 | 68.3 / 81.3 | |
76 | 765 2 | 76.5 / 90.2 | |
89 | 891 2 | 89.1 / 107.4 | |
101 | 1017 2 | 101.7 / 121.8 | |
114 | 1147 2 | 114.7 / 137.2 | |
129 | 1293 2 | 129.3 / 155.1 | |
144 | 1441 2 | 144.1 / 172.8 | |
151 | 1515 2 | 151.5 / 182.4 | |
165 | 1651 2 | 165.1 / 198.1 | |
179 | 1798 2 | 179.8 / 215.9 | |
185 | 1859 2 | 185.9 / 222.2 | |
204 | 2048 2 | 204.8 / 246.1 | |
206 | 2061 2 | 206.1 / 250.7 | |
230 | 2305 2 | 230.5 / 272.9 | |
237 | 2372 2 | 237.2 / 281.8 | |
269 | 2694 2 | 269.4 / 308.0 | |
280 | 2807 2 | 280.7 / 344.8 | |
283 | 2839 2 | 283.9 / 334.1 | |
311 | 3116 2 | 311.6 / 376.5 | |
329 | 3292 2 | 329.2 / 392.4 | |
350 | 3500 2 | 350.0 / 414.6 | |
365 | 3656 2 | 365.6 / 442.6 | |
410 | 4108 2 | 410.8 / 506.6 | |
466 | 4666 2 | 466.6 / 556.5 | |
493 | 4933 2 | 493.3 / 590.9 | |
549 | 5493 2 | 549.3 / 661.2 |
General Climate
AirAsia GASC-GHWN1
350-1300 2 |
![]() |
- .
- 16- .
- .
- .
. / . |
|||
---|---|---|---|
GASC-G35HWN1 | 350 2 | 35.0 / 37.0 | |
GASC-G65HWN1 | 650 2 | 65.0 / 69.0 | |
GASC-G130HWN1 | 1300 2 | 130.0 / 138.0 |
General Climate
EuroWell CUBIC-LI
409-1250 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
40 | 409 2 | 40.9 / 41.6 | |
45 | 459 2 | 45.9 / 47.4 | |
51 | 518 2 | 51.8 / 55.5 | |
60 | 604 2 | 60.4 / 63.4 | |
66 | 667.6 2 | 66.76 / 70.96 | |
83 | 835 2 | 83.5 / 83.9 | |
93 | 937 2 | 93.7 / 97.0 | |
104 | 1040 2 | 104.0 / 112.0 | |
117 | 1170 2 | 117.0 / 127.0 | |
125 | 1250 2 | 125.0 / 139.0 |
General Climate
CFLOW
409-3023 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
40 | 409 2 | 40.9 / 41.6 | |
45 | 459 2 | 45.9 / 47.4 | |
51 | 518 2 | 51.8 / 55.5 | |
60 | 604 2 | 60.4 / 63.4 | |
66 | 668 2 | 66.8 / 70.9 | |
83 | 835 2 | 83.5 / 83.9 | |
93 | 937 2 | 93.7 / 97.0 | |
104 | 1040 2 | 104.0 / 112.0 | |
117 | 1170 2 | 117.0 / 127.0 | |
125 | 1250 2 | 125.0 / 139.0 | |
135 | 1350 2 | 135.0 / 144.4 | |
138 | 1380 2 | 138.0 / 152.0 | |
147 | 1470 2 | 147.0 / 161.2 | |
158 | 1580 2 | 158.0 / 162.0 | |
188 | 1880 2 | 188.0 / 199.0 | |
211 | 2110 2 | 211.0 / 226.0 | |
231 | 2310 2 | 231.0 / 244.0 | |
250 | 2500 2 | 250.0 / 268.0 | |
278 | 2792 2 | 279.2 / 301.5 | |
302 | 3023 2 | 302.3 / 326.6 |
General Climate
EuroWell CUBIC-LI-FC
451-2560 2 |
- .
- .
- .
- .
- .
. |
|||
---|---|---|---|
45 | 451 2 | 45.1 | |
50 | 507 2 | 50.7 | |
58 | 580 2 | 58.0 | |
68 | 682 2 | 68.2 | |
75 | 753 2 | 75.3 | |
89 | 897 2 | 89.7 | |
102 | 1026 2 | 102.6 | |
113 | 1139 2 | 113.9 | |
132 | 1323 2 | 132.3 | |
144 | 1444 2 | 144.4 | |
154 | 1549 2 | 154.9 | |
181 | 1813 2 | 181.3 | |
207 | 2074 2 | 207.4 | |
231 | 2317 2 | 231.7 | |
256 | 2560 2 | 256.0 |
General Climate
EuroWell CUBIC-LI-LE
459-3443 2 |
![]() |
- ().
- .
- .
- .
. / . |
|||
---|---|---|---|
45 | 459 2 | 45.9 / 43.1 | |
51 | 515 2 | 51.5 / 49.3 | |
59 | 591 2 | 59.1 / 57.7 | |
70 | 701 2 | 70.1 / 66.4 | |
76 | 763.9 2 | 76.39 / 71.99 | |
92 | 923 2 | 92.3 / 87.4 | |
104 | 1047 2 | 104.7 / 100.7 | |
117 | 1172 2 | 117.2 / 116.6 | |
134 | 1343 2 | 134.3 / 131.4 | |
144 | 1444 2 | 144.4 / 143.7 | |
150 | 1502 2 | 150.2 / 146.9 | |
160 | 1608 2 | 160.8 / 154.7 | |
169 | 1694 2 | 169.4 / 163.4 | |
172 | 1721 2 | 172.1 / 169.1 | |
210 | 2101 2 | 210.1 / 209.0 | |
237 | 2373 2 | 237.3 / 237.3 | |
263 | 2635 2 | 263.5 / 255.9 | |
285 | 2851 2 | 285.1 / 282.5 | |
309 | 3091 2 | 309.1 / 304.7 | |
344 | 3443 2 | 344.3 / 328.0 |
General Climate
AirAsia GASC
610-10980 2 |
![]() |
- .
- Copeland.
- .
- .
. / . |
|||
---|---|---|---|
GASC-19 | 610 2 | 61.0 / 65.0 | |
GASC-28 | 910 2 | 91.0 / 97.0 | |
GASC-37 | 1220 2 | 122.0 / 130.0 | |
GASC-47 | 1520 2 | 152.0 / 162.0 | |
GASC-56 | 2130 2 | 213.0 / 227.0 | |
GASC-65 | 2130 2 | 213.0 / 227.0 | |
GASC-74 | 2440 2 | 244.0 / 260.0 | |
GASC-84 | 2730 2 | 273.0 / 291.0 | |
GASC-93 | 3040 2 | 304.0 / 324.0 | |
GASC-102 | 3350 2 | 335.0 / 357.0 | |
GASC-111 | 3660 2 | 366.0 / 390.0 | |
GASC-120 | 3950 2 | 395.0 / 421.0 | |
GASC-130 | 4260 2 | 426.0 / 454.0 | |
GASC-140 | 4570 2 | 457.0 / 487.0 | |
GASC-148 | 4880 2 | 488.0 / 520.0 | |
GASC-158 | 5170 2 | 517.0 / 551.0 | |
GASC-167 | 5480 2 | 548.0 / 584.0 | |
GASC-176 | 5790 2 | 579.0 / 617.0 | |
GASC-185 | 6100 2 | 610.0 / 650.0 | |
GASC-195 | 6390 2 | 639.0 / 681.0 | |
GASC-204 | 6700 2 | 670.0 / 714.0 | |
GASC-213 | 7010 2 | 701.0 / 747.0 | |
GASC-222 | 7320 2 | 732.0 / 780.0 | |
GASC-232 | 7610 2 | 761.0 / 811.0 | |
GASC-241 | 7920 2 | 792.0 / 844.0 | |
GASC-250 | 8230 2 | 823.0 / 877.0 | |
GASC-262 | 8540 2 | 854.0 / 910.0 | |
GASC-278 | 9140 2 | 914.0 / 974.0 | |
GASC-297 | 9760 2 | 976.0 / 1040.0 | |
GASC-333 | 10980 2 | 1098.0 / 1170.0 |
General Climate
AirAsia GASC-X
625-1430 2 |
![]() |
- .
- Danfoss/Copeland.
- .
- .
. / . |
|||
---|---|---|---|
GASC-X-65 | 625 2 | 62.5 / 70.0 | |
GASC-X-80 | 715 2 | 71.5 / 80.0 | |
GASC-X-130 | 1250 2 | 125.0 / 140.0 | |
GASC-X-160 | 1430 2 | 143.0 / 160.0 |
General Climate
EuroWell CUBIC
1090-9160 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
109 | 1090 2 | 109.0 / 107.0 | |
118 | 1180 2 | 118.0 / 118.0 | |
126 | 1260 2 | 126.0 / 128.0 | |
140 | 1400 2 | 140.0 / 145.0 | |
160 | 1600 2 | 160.0 / 162.0 | |
195 | 1950 2 | 195.0 / 192.0 | |
230 | 2300 2 | 230.0 / 230.0 | |
262 | 2630 2 | 263.0 / 256.0 | |
281 | 2810 2 | 281.0 / 281.0 | |
306 | 3060 2 | 306.0 / 306.0 | |
328 | 3280 2 | 328.0 / 320.0 | |
345 | 3440 2 | 344.0 / 349.0 | |
398 | 3980 2 | 398.0 / 384.0 | |
427 | 4270 2 | 427.0 / 422.0 | |
458 | 4580 2 | 458.0 / 460.0 | |
484 | 4840 2 | 484.0 / 486.0 | |
525 | 5250 2 | 525.0 / 512.0 | |
568 | 5690 2 | 569.0 / 562.0 | |
612 | 6120 2 | 612.0 / 613.0 | |
653 | 6530 2 | 653.0 / 651.0 | |
688 | 7000 2 | 700.0 / 689.0 | |
720 | 7200 2 | 720.0 / 715.0 | |
746 | 7640 2 | 764.0 / 766.0 | |
795 | 7960 2 | 796.0 / 767.0 | |
855 | 8560 2 | 856.0 / 843.0 | |
916 | 9160 2 | 916.0 / 919.0 |
General Climate
EuroWell HELICS-WC/LC
1430-6970 2 A |
- R134a.
- .
- .
- .
- .
. |
|||
---|---|---|---|
143 | 1430 2 | 143.0 | |
180 | 1800 2 | 180.0 | |
266 | 2660 2 | 266.0 | |
283 | 2830 2 | 283.0 | |
293 | 2930 2 | 293.0 | |
331 | 3310 2 | 331.0 | |
346 | 3460 2 | 346.0 | |
368 | 3680 2 | 368.0 | |
465 | 4650 2 | 465.0 | |
541 | 5410 2 | 541.0 | |
558 | 5580 2 | 558.0 | |
575 | 5750 2 | 575.0 | |
640 | 6400 2 | 640.0 | |
697 | 6970 2 | 697.0 |
General Climate
EuroWell HELICS-WC
1720-15270 2 |
- R134a.
- .
- .
- .
- .
. |
|||
---|---|---|---|
172 | 1720 2 | 172.0 | |
193 | 1930 2 | 193.0 | |
210 | 2100 2 | 210.0 | |
241 | 2410 2 | 241.0 | |
270 | 2700 2 | 270.0 | |
299 | 2990 2 | 299.0 | |
334 | 3340 2 | 334.0 | |
346 | 3460 2 | 346.0 | |
389 | 3680 2 | 368.0 | |
407 | 4070 2 | 407.0 | |
427 | 4270 2 | 427.0 | |
458 | 4580 2 | 458.0 | |
490 | 4900 2 | 490.0 | |
527 | 5270 2 | 527.0 | |
569 | 5690 2 | 569.0 | |
607 | 6070 2 | 607.0 | |
642 | 6420 2 | 642.0 | |
672 | 6720 2 | 670.0 | |
712 | 7120 2 | 712.0 | |
753 | 7530 2 | 753.0 | |
780 | 7800 2 | 780.0 | |
831 | 8310 2 | 831.0 | |
878 | 8780 2 | 878.0 | |
946 | 9460 2 | 946.0 | |
993 | 9930 2 | 993.0 | |
1049 | 10490 2 | 1049.0 | |
1091 | 10910 2 | 1091.0 | |
1171 | 11710 2 | 1171.0 | |
1225 | 12250 2 | 1225.0 | |
1282 | 12820 2 | 1282.0 | |
1369 | 13690 2 | 1369.0 | |
1424 | 14240 2 | 1424.0 | |
1464 | 14640 2 | 1464.0 | |
1527 | 15270 2 | 1527.0 |
General Climate
AirAsia GWCH
1820-12750 2 |
- .
- .
. / . |
|||
---|---|---|---|
GWCH-180 | 1820 2 | 182.0 / 36.0 | |
GWCH-210 | 2120 2 | 212.0 / 42.0 | |
GWCH-240 | 2380 2 | 238.0 / 47.0 | |
GWCH-300 | 2960 2 | 296.0 / 57.0 | |
GWCH-350 | 3400 2 | 340.0 / 65.0 | |
GWCH-380 | 3830 2 | 383.0 / 74.0 | |
GWCH-450 | 4450 2 | 445.0 / 84.0 | |
GWCH-500 | 5080 2 | 508.0 / 95.0 | |
GWCH-580 | 5820 2 | 582.0 / 112.0 | |
GWCH-640 | 6370 2 | 637.0 / 122.0 | |
GWCH-680 | 6800 2 | 680.0 / 130.0 | |
GWCH-760 | 7670 2 | 767.0 / 148.0 | |
GWCH-880 | 8800 2 | 880.0 / 168.0 | |
GWCH-1000 | 10060 2 | 1006.0 / 190.0 | |
GWCH-1160 | 11550 2 | 1155.0 / 224.0 | |
GWCH-1280 | 12750 2 | 1275.0 / 244.0 |
General Climate
EuroWell HELICS
2330-17500 2 |
![]() |
- .
- .
- .
- .
- .
. / . |
|||
---|---|---|---|
233 | 2330 2 | 233.0 / 229.0 | |
254 | 2540 2 | 254.0 / 260.0 | |
282 | 2820 2 | 282.0 / 283.0 | |
302 | 3020 2 | 302.0 / 308.0 | |
326 | 3260 2 | 326.0 / 333.0 | |
351 | 3510 2 | 351.0 / 351.0 | |
372 | 3720 2 | 372.0 / 381.0 | |
401 | 4010 2 | 401.0 / 402.0 | |
438 | 4380 2 | 438.0 / 442.0 | |
467 | 4670 2 | 467.0 / 478.0 | |
494 | 4940 2 | 494.0 / 494.0 | |
530 | 5300 2 | 530.0 / 547.0 | |
584 | 5840 2 | 584.0 / 615.0 | |
637 | 6370 2 | 637.0 / 629.0 | |
667 | 6670 2 | 667.0 / 656.0 | |
699 | 6990 2 | 699.0 / 715.0 | |
729 | 7290 2 | 729.0 / 726.0 | |
775 | 7750 2 | 775.0 / 780.0 | |
812 | 8120 2 | 812.0 / - | |
856 | 8560 2 | 856.0 / - | |
894 | 8940 2 | 894.0 / - | |
940 | 9400 2 | 940.0 / - | |
978 | 9780 2 | 978.0 / - | |
1027 | 10270 2 | 1027.0 / - | |
1078 | 10780 2 | 1078.0 / - | |
1175 | 11750 2 | 1175.0 / - | |
1272 | 12720 2 | 1272.0 / - | |
1307 | 13070 2 | 1307.0 / - | |
1361 | 13610 2 | 1361.0 / - | |
1460 | 14600 2 | 1460.0 / - | |
1551 | 15510 2 | 1551.0 / - | |
1750 | 17500 2 | 1750.0 / - |
General Climate
EuroWell HELICS-FC
3270-11860 2 |
- .
- .
- .
- .
- .
. |
|||
---|---|---|---|
33.2 | 3270 2 | 32.70 | |
39.2 | 3860 2 | 386.0 | |
42.1 | 4060 2 | 406.0 | |
46.2 | 4520 2 | 452.0 | |
51.2 | 4990 2 | 499.0 | |
60.2 | 5690 2 | 569.0 | |
66.2 | 6620 2 | 662.0 | |
706 | 7060 2 | 706.0 | |
787 | 7870 2 | 787.0 | |
847 | 8470 2 | 847.0 | |
974 | 9740 2 | 974.0 | |
1031 | 10310 2 | 1031.0 | |
1103 | 11030 2 | 1103.0 | |
1186 | 11860 2 | 1186.0 |
General Climate
GFX-CH
15-107.5 2 |
![]() |
- 2- 4- .
- .
. / . |
|||
---|---|---|---|
GFX-CH-130 | 15.0 2 | 1.50 / 3.41 | |
GFX-CH-131 | 15.3 2 | 1.53 / 1.79 | |
GFX-CH-230 | 20.0 2 | 2.00 / 4.33 | |
GFX-CH-231 | 20.3 2 | 2.03 / 1.82 | |
GFX-CH-330 | 25.3 2 | 2.53 / 5.51 | |
GFX-CH-331 | 25.9 2 | 2.59 / 3.01 | |
GFX-CH-430 | 30.2 2 | 3.02 / 6.14 | |
GFX-CH-431 | 30.5 2 | 3.05 / 6.14 | |
GFX-CH-530 | 37.5 2 | 3.75 / 7.98 | |
GFX-CH-531 | 38.4 2 | 3.84 / 4.28 | |
GFX-CH-630 | 42.5 2 | 4.25 / 9.21 | |
GFX-CH-631 | 43.0 2 | 4.30 / 4.34 | |
GFX-CH-730 | 55.2 2 | 5.52 / 12.16 | |
GFX-CH-731 | 56.6 2 | 5.66 / 12.16 | |
GFX-CH-830 | 64.2 2 | 6.42 / 13.62 | |
GFX-CH-831 | 64.6 2 | 6.46 / 13.62 | |
GFX-CH-930 | 75.3 2 | 7.53 / 17.02 | |
GFX-CH-931 | 77.2 2 | 7.72 / 8.44 | |
GFX-CH-1030 | 90.2 2 | 9.02 / 19.07 | |
GFX-CH-1031 | 90.5 2 | 9.05 / 8.47 | |
GFX-CH-1130 | 96.0 2 | 9.60 / 21.11 | |
GFX-CH-1131 | 98.4 2 | 9.84 / 10.26 | |
GFX-CH-1230 | 107.1 2 | 10.71 / 24.20 | |
GFX-CH-1231 | 107.5 2 | 10.75 / 10.30 |
General Climate
GFX-CK
15-107.5 2 |
![]() |
- 2- 4- .
- .
. / . |
|||
---|---|---|---|
GFX-CK-130 | 15.0 2 | 1.50 / 3.41 | |
GFX-CK-131 | 15.3 2 | 1.53 / 1.79 | |
GFX-CK-230 | 20.0 2 | 2.00 / 4.33 | |
GFX-CK-231 | 20.3 2 | 2.03 / 1.82 | |
GFX-CK-330 | 25.3 2 | 2.53 / 5.51 | |
GFX-CK-331 | 25.9 2 | 2.59 / 3.01 | |
GFX-CK-430 | 30.2 2 | 3.02 / 6.14 | |
GFX-CK-431 | 30.5 2 | 3.05 / 6.14 | |
GFX-CK-530 | 37.5 2 | 3.75 / 7.98 | |
GFX-CK-531 | 38.4 2 | 3.84 / 4.28 | |
GFX-CK-630 | 42.5 2 | 4.25 / 9.21 | |
GFX-CK-631 | 43.0 2 | 4.30 / 4.34 | |
GFX-CK-730 | 55.2 2 | 5.52 / 12.16 | |
GFX-CK-731 | 56.6 2 | 5.66 / 12.16 | |
GFX-CK-830 | 64.2 2 | 6.42 / 13.62 | |
GFX-CK-831 | 64.6 2 | 6.46 / 13.62 | |
GFX-CK-930 | 75.3 2 | 7.53 / 17.02 | |
GFX-CK-931 | 77.2 2 | 7.72 / 8.44 | |
GFX-CK-1030 | 90.2 2 | 9.02 / 19.07 | |
GFX-CK-1031 | 90.5 2 | 9.05 / 8.47 | |
GFX-CK-1130 | 96.0 2 | 9.60 / 21.11 | |
GFX-CK-1131 | 98.4 2 | 9.84 / 10.26 | |
GFX-CK-1230 | 107.1 2 | 10.71 / 24.20 | |
GFX-CK-1231 | 107.5 2 | 10.75 / 10.30 |
General Climate
GFX-CA
15-107.5 2 |
![]() |
- 2- 4- .
- .
. / . |
|||
---|---|---|---|
GFX-CA-130 | 15.0 2 | 1.50 / 3.41 | |
GFX-CA-131 | 15.3 2 | 1.53 / 1.79 | |
GFX-CA-230 | 20.0 2 | 2.00 / 4.33 | |
GFX-CA-231 | 20.3 2 | 2.03 / 1.82 | |
GFX-CA-330 | 25.3 2 | 2.53 / 5.51 | |
GFX-CA-331 | 25.9 2 | 2.59 / 3.01 | |
GFX-CA-430 | 30.2 2 | 3.02 / 6.14 | |
GFX-CA-431 | 30.5 2 | 3.05 / 6.14 | |
GFX-CA-530 | 37.5 2 | 3.75 / 7.98 | |
GFX-CA-531 | 38.4 2 | 3.84 / 4.28 | |
GFX-CA-630 | 42.5 2 | 4.25 / 9.21 | |
GFX-CA-631 | 43.0 2 | 4.30 / 4.34 | |
GFX-CA-730 | 55.2 2 | 5.52 / 12.16 | |
GFX-CA-731 | 56.6 2 | 5.66 / 12.16 | |
GFX-CA-830 | 64.2 2 | 6.42 / 13.62 | |
GFX-CA-831 | 64.6 2 | 6.46 / 13.62 | |
GFX-CA-930 | 75.3 2 | 7.53 / 17.02 | |
GFX-CA-931 | 77.2 2 | 7.72 / 8.44 | |
GFX-CA-1030 | 90.2 2 | 9.02 / 19.07 | |
GFX-CA-1031 | 90.5 2 | 9.05 / 8.47 | |
GFX-CA-1130 | 96.0 2 | 9.60 / 21.11 | |
GFX-CA-1131 | 98.4 2 | 9.84 / 10.26 | |
GFX-CA-1230 | 107.1 2 | 10.71 / 24.20 | |
GFX-CA-1231 | 107.5 2 | 10.75 / 10.30 |
General Climate
GFX-CB
15-107.5 2 |
![]() |
- 2- 4- .
- .
. / . |
|||
---|---|---|---|
GFX-CB-130 | 15.0 2 | 1.50 / 3.41 | |
GFX-CB-131 | 15.3 2 | 1.53 / 1.79 | |
GFX-CB-230 | 20.0 2 | 2.00 / 4.33 | |
GFX-CB-231 | 20.3 2 | 2.03 / 1.82 | |
GFX-CB-330 | 25.3 2 | 2.53 / 5.51 | |
GFX-CB-331 | 25.9 2 | 2.59 / 3.01 | |
GFX-CB-430 | 30.2 2 | 3.02 / 6.14 | |
GFX-CB-431 | 30.5 2 | 3.05 / 6.14 | |
GFX-CB-530 | 37.5 2 | 3.75 / 7.98 | |
GFX-CB-531 | 38.4 2 | 3.84 / 4.28 | |
GFX-CB-630 | 42.5 2 | 4.25 / 9.21 | |
GFX-CB-631 | 43.0 2 | 4.30 / 4.34 | |
GFX-CB-730 | 55.2 2 | 5.52 / 12.16 | |
GFX-CB-731 | 56.6 2 | 5.66 / 12.16 | |
GFX-CB-830 | 64.2 2 | 6.42 / 13.62 | |
GFX-CB-831 | 64.6 2 | 6.46 / 13.62 | |
GFX-CB-930 | 75.3 2 | 7.53 / 17.02 | |
GFX-CB-931 | 77.2 2 | 7.72 / 8.44 | |
GFX-CB-1030 | 90.2 2 | 9.02 / 19.07 | |
GFX-CB-1031 | 90.5 2 | 9.05 / 8.47 | |
GFX-CB-1130 | 96.0 2 | 9.60 / 21.11 | |
GFX-CB-1131 | 98.4 2 | 9.84 / 10.26 | |
GFX-CB-1230 | 107.1 2 | 10.71 / 24.20 | |
GFX-CB-1231 | 107.5 2 | 10.75 / 10.30 |
General Climate
GFX-HA
15-107.5 2 |
![]() |
- 2- 4- .
- .
. / . |
|||
---|---|---|---|
GFX-HA-130 | 15.0 2 | 1.50 / 3.41 | |
GFX-HA-131 | 15.3 2 | 1.53 / 1.79 | |
GFX-HA-230 | 20.0 2 | 2.00 / 4.33 | |
GFX-HA-231 | 20.3 2 | 2.03 / 1.82 | |
GFX-HA-330 | 25.3 2 | 2.53 / 5.51 | |
GFX-HA-331 | 25.9 2 | 2.59 / 3.01 | |
GFX-HA-430 | 30.2 2 | 3.02 / 6.14 | |
GFX-HA-431 | 30.5 2 | 3.05 / 6.14 | |
GFX-HA-530 | 37.5 2 | 3.75 / 7.98 | |
GFX-HA-531 | 38.4 2 | 3.84 / 4.28 | |
GFX-HA-630 | 42.5 2 | 4.25 / 9.21 | |
GFX-HA-631 | 43.0 2 | 4.30 / 4.34 | |
GFX-HA-730 | 55.2 2 | 5.52 / 12.16 | |
GFX-HA-731 | 56.6 2 | 5.66 / 12.16 | |
GFX-HA-830 | 64.2 2 | 6.42 / 13.62 | |
GFX-HA-831 | 64.6 2 | 6.46 / 13.62 | |
GFX-HA-930 | 75.3 2 | 7.53 / 17.02 | |
GFX-HA-931 | 77.2 2 | 7.72 / 8.44 | |
GFX-HA-1030 | 90.2 2 | 9.02 / 19.07 | |
GFX-HA-1031 | 90.5 2 | 9.05 / 8.47 | |
GFX-HA-1130 | 96.0 2 | 9.60 / 21.11 | |
GFX-HA-1131 | 98.4 2 | 9.84 / 10.26 | |
GFX-HA-1230 | 107.1 2 | 10.71 / 24.20 | |
GFX-HA-1231 | 107.5 2 | 10.75 / 10.30 |