18 "" :
// / Daikin

Daikin

Daikin
FXFQ-A
22-140 2
  • .
  • 360.
  • , .
  • : 214 20-63.
  • 850 .
  • .

.
BYCQ140D 2 26 452 .
BYCQ140DW 2 28 878 .
BYCQ140DG 2 63 081 .
BYCQ140DGF 2 63 081 .
FXFQ20A 22 2 2.2 / 2.5 67 506 .
FXFQ25A 28 2 2.8 / 3.2 69 531 .
FXFQ32A 36 2 3.6 / 4.0 74 332 .
FXFQ40A 45 2 4.5 / 5.0 64 506 .
FXFQ50A 56 2 5.6 / 6.3 79 132 .
FXFQ63A 71 2 7.1 / 8.0 79 432 .
FXFQ80A 90 2 9.0 / 10.0 91 583 .
FXFQ100A 112 2 11.2 / 12.5 8 951 .
FXFQ125A 140 2 14.0 / 16.0 94 508 .
Daikin
FXZQ-A
17-56 2
  • 15- , , .
  • .
  • .
  • 850 .
  • ().

.
BYFQ60B3 2 439 .
BYFQ60CW 2 439 .
BYFQ60CS 2 470 .
FXZQ15A 17 2 1.7 / 1.9 62 556 .
FXZQ20A 22 2 2.2 / 2.5 64 431 .
FXZQ25A 28 2 2.8 / 3.2 66 531 .
FXZQ32A 36 2 3.6 / 4.0 70 881 .
FXZQ40A 45 2 4.5 / 5.0 73 957 .
FXZQ50A 56 2 5.6 / 6.3 75 532 .
Daikin
FXDQ-A
17-71 2
  • , 240 .
  • : .
  • .
  • .
  • 750 .

. / .
FXDQ15A 17 2 1.7 / 1.9 74 482 .
FXDQ20A 22 2 2.2 / 2.5 76 732 .
FXDQ25A 28 2 2.8 / 3.2 78 382 .
FXDQ36A 36 2 3.6 / 4.0 80 182 .
FXDQ40A 45 2 4.5 / 5.0 83 482 .
FXDQ50A 56 2 5.6 / 6.3 84 233 .
FXDQ63A 71 2 7.1 / 8.0 96 759 .
Daikin
FXAQ-P
17-71 2
  • .
  • .
  • .
  • , .
  • 5 .
  • .

. / .
FXAQ15P 17 2 1.7 / 1.9 65 556 .
FXAQ20P 20 2 2.2 / 2.5 67 506 .
FXAQ25P 28 2 2.8 / 3.2 69 844 .
FXAQ32P 36 2 3.6 / 4.0 72 607 .
FXAQ40P 45 2 4.5 / 5.0 75 082 .
FXAQ50P 56 2 5.6 / 6.3 80 932 .
FXAQ63P 71 2 7.1 / 8.0 90 158 .
Daikin
FXCQ-A
22-140 2
  • , .
  • 620 .
  • .
  • .
  • 500 .
  • .

. / .
FXCQ20A 22 2 2.2 / 2.5 74 257 .
FXCQ25A 28 2 2.8 / 3.2 76 207 .
FXCQ32A 36 2 3.6 / 4.0 77 332 .
FXCQ40A 45 2 4.5 / 5.0 84 608 .
FXCQ50A 56 2 5.6 / 6.3 85 508 .
FXCQ63A 71 2 7.1 / 8.0 87 683 .
FXCQ80A 90 2 9.0 / 10.0 117 536 .
FXCQ125A 140 2 14.0 / 16.0 123 986 .
Daikin
FXDQ-M9
22-28 2
  • .
  • (230 652 ) .
  • : .
  • .
  • .

. / .
FXDQ20M9 22 2 2.2 / 2.5 40 504 .
FXDQ25M9 28 2 2.8 / 3.2 42 304 .
Daikin
FXSQ-P
22-160 2
  • .
  • : .
  • .
  • .
  • .
  • .

. / .
FXSQ20P 22 2 2.2 / 2.5 84 070 .
FXSQ25P 28 2 2.8 / 3.2 85 758 .
FXSQ32P 36 2 3.6 / 4.0 88 195 .
FXSQ40P 45 2 4.5 / 5.0 91 696 .
FXSQ50P 56 2 5.6 / 6.3 92 633 .
FXSQ63P 71 2 7.1 / 8.0 106 385 .
FXSQ80P 90 2 9.0 / 10.0 117 511 .
FXSQ100P 112 2 11.2 / 12.5 121 948 .
FXSQ125P 140 2 14.0 / 16.0 126 074 .
FXSQ140P 160 2 16.0 / 18.0 138 700 .
Daikin
FXMQ-P7
22-140 2
  • .
  • 360.
  • , .
  • : 214 20-63.
  • 850 .
  • .

. / .
FXMQ20P7 22 2 2.2 / 2.5
FXMQ25P7 28 2 2.8 / 3.2
FXMQ32P7 36 2 3.6 / 4.0
FXMQ40P7 45 2 4.5 / 5.0
FXMQ50P7 56 2 5.6 / 6.3 90 496 .
FXMQ63P7 71 2 7.1 / 8.0 95 034 .
FXMQ80P7 90 2 9.0 / 10.0 108 835 .
FXMQ100P7 112 2 11.2 / 12.5 113 935 .
FXMQ125P7 140 2 14.0 / 16.0 123 686 .
Daikin
FXNQ-P
22-71 2
  • : .
  • .
  • , .

. / .
FXNQ20P 22 2 2.2 / 2.5 64 881 .
FXNQ25P 28 2 2.8 / 3.2 66 006 .
FXNQ32P 36 2 3.6 / 4.0 69 194 .
FXNQ40P 45 2 4.5 / 5.0 70 694 .
FXNQ50P 56 2 5.6 / 6.3 76 507 .
FXNQ63P 71 2 7.1 / 8.0 78 195 .
Daikin
FXLQ-P
22-71 2
  • (RAL9010) - (RAL7011).
  • , , .
  • .
  • .
  • , .
  • .

. / .
FXLQ20P 22 2 2.2 / 2.5 77 257 .
FXLQ25P 28 2 2.8 / 3.2 81 532 .
FXLQ32P 36 2 3.6 / 4.0 83 107 .
FXLQ40P 45 2 4.5 / 5.0 85 058 .
FXLQ50P 56 2 5.6 / 6.3 87 908 .
FXLQ63P 71 2 7.1 / 8.0 95 559 .
Daikin
FTXG-JW/A
25-50 2
  • - .
  • (): , , , .
  • -25C.

. / .
FTXG25JW/A 25 2 3.5 / 3.4
FTXG35JW/A 35 2 3.5 / 4.0
FTXG50JW/A 50 2 5.0 / 5.8
Daikin
FXHQ-A
36-112 2
  • .
  • .
  • : 100.
  • .
  • 3,8 .

. / .
FXHQ32A 36 2 3.6 / 4.0 79 507 .
FXHQ63A 71 2 7.1 / 8.0 89 183 .
FXHQ100A 112 2 11.2 / 12.5 98 634 .
Daikin
FXUQ-A
80-112 2
  • .
  • ( ).
  • 5- 0 60 .
  • 3,5 .
  • 500 .

. / .
FXUQ71A 80 2 8.0 / 9.0 154 439 .
FXUQ100A 112 2 11.2 / 12.5 166 365 .
Daikin
FXMQ-MF
140-280 2
  • 100%-
  • , , .
  • : -5C 43C
  • 225 - .
  • .

. / .
FXMQ125MF 140 2 14.0 / 8.9 116 885 .
FXMQ200MF 224 2 22.4 / 13.9 252 898 .
FXMQ250MF 280 2 28.0 / 17.4 257 273 .
Daikin
VRV III-S RXYSQ-P8V1
126-155 2
  • .
  • CO2.
  • 9 .
  • 3 : 1: 47 A, 2: 44 , 3: 41 A.
  • : 4, 5 6 ..

. / .
RXYSQ4P8V1 126 2 12.6 / 14.2 296 589 .
RXYSQ5P8V1 140 2 14.0 / 16.0 329 530 .
RXYSQ6P8V1 155 2 15.5 / 18.0 362 095 .
Daikin
VRV III-S RXYSQ-P8Y1
126-155 2
  • : 4, 5 6 ..
  • .
  • .
  • .
  • 3 : 1: 47 A, 2: 44 , 3: 41 A.

. / .
RXYSQ4P8Y1 126 2 12.6 / 14.2 296 589 .
RXYSQ5P8Y1 140 2 14.0 / 16.0 329 530 .
RXYSQ6P8Y1 155 2 15.5 / 18.0 362 095 .
Daikin
VRV III Q RQCEQ-P
140-848 2
  • R-22.
  • 70% R-410A.
  • , .
  • ACNSS.
  • VRV.

. / .
RQEQ140P 140 2 14.0 / 16.0
RQEQ180P 180 2 18.0 / 20.0
RQEQ212P 212 2 21.2 / 22.4
RQCEQ280P 280 2 28.0 / 32.0
RQCEQ360P 360 2 36.0 / 40.0
RQCEQ460P 450 2 45.0 / 52.0
RQCEQ500P 500 2 50.0 / 56.0
RQCEQ540P 540 2 54.0 / 60.0
RQCEQ636P 636 2 63.6 / 67.2
RQCEQ712P 712 2 71.2 / 78.4
RQCEQ744P 744 2 74.4 / 80.8
RQCEQ816P 816 2 81.6 / 87.2
RQCEQ848P 848 2 84.8 / 89.6
Daikin
RQYQ-P
224-1350 2
  • R-22, , .
  • 70% R-410A.
  • , .
  • , .
  • VRV.

. / .
RQYQ140P 140 2 14.0 / 16.0
RQYQ8P 224 2 22.4 / 25.0
RQYQ10P 280 2 28.0 / 31.5
RQYQ12P 335 2 33.5 / 37.5
RQYQ14P 400 2 40.0 / 45.0
RQYQ16P 450 2 45.0 / 50.0
RQYQ18P 500 2 50.0 / 56.0
RQYQ20P 560 2 56.0 / 63.0
RQYQ22P 615 2 61.5 / 69.0
RQYQ24P 674 2 67.4 / 75.0
RQYQ26P 735 2 73.5 / 82.5
RQYQ28P 785 2 78.5 / 87.5
RQYQ30P 835 2 83.5 / 93.5
RQYQ32P 900 2 90.0 / 100.0
RQYQ34P 950 2 95.0 / 106.0
RQYQ36P 1010 2 101.0 / 113.0
RXYQQ38T 1060 2 106.0 / 120.0
RQYQ40P 1120 2 112.0 / 125.0
RQYQ42P 1180 2 118.0 / 132.0
Daikin
HXHD-A
140 2
  • - VRV , , , .
  • , , , .
  • 17% .
  • .
  • 25 80C

.
HXHD125A 140 2 247 897 .
Daikin
VRV Classic RXYCQ-A
200-500 2
  • .
  • , .
  • .
  • .
  • VRV, .

. / .
RXYCQ8A 200 2 20.0 / 22.4 458 816 .
RXYCQ10A 250 2 25.0 / 28.0 487 919 .
RXYCQ12A 300 2 30.0 / 33.6 585 652 .
RXYCQ14A 350 2 35.0 / 37.5 683 086 .
RXYCQ16A 400 2 40.0 / 44.8 780 520 .
RXYCQ18A 450 2 45.0 / 50.4 897 755 .
RXYCQ20A 500 2 50.0 / 56.0 987 613 .
Daikin
VRV IV RYYQ-T
224-1500 2
  • VRV .
  • , , Biddle .
  • .
  • : VRV IV .
  • .

. / .
RYYQ8T 224 2 22.4 / 25.0 589 103 .
RYYQ10T 280 2 28.0 / 31.5 626 681 .
RYYQ12T 335 2 33.5 / 37.5 752 467 .
RYYQ14T 400 2 40.0 / 45.0 877 654 .
RYYQ16T 450 2 45.0 / 50.0 1 002 615 .
RYYQ18T 500 2 50.0 / 56.0 1 153 528 .
RYYQ20T 560 2 56.0 / 63.0 1 268 814 .
RYYQ22T 615 2 61.5 / 69.0
RYYQ24T 674 2 67.4 / 75.0
RYYQ26T 735 2 73.5 / 82.5
RYYQ28T 785 2 78.5 / 87.5
RYYQ30T 835 2 83.5 / 93.5
RYYQ32T 900 2 90.0 / 100.0
RYYQ34T 950 2 95.0 / 106.0
RYYQ36T 1010 2 101.0 / 113.0
RYYQ38T 1060 2 106.0 / 120.0
RYYQ40T 1120 2 112.0 / 125.0
RYYQ42T 1180 2 118.0 / 132.0
RYYQ44T 1240 2 124.0 / 138.0
RYYQ46T 1300 2 130.0 / 145.0
RYYQ48T 1350 2 135.0 / 150.0
RYYQ50T 1400 2 140.0 / 156.0
RYYQ52T 1450 2 145.0 / 162.0
RYYQ54T 1500 2 150.0 / 168.0
Daikin
VRV IV RXYQ-T
224-1500 2
  • VRV .
  • , , Biddle .
  • .
  • : VRV IV .
  • .

. / .
RXYQ8T 224 2 22.4 / 25.0 637 407 .
RXYQ10T 280 2 28.0 / 31.5 677 761 .
RXYQ12T 335 2 33.5 / 37.5 813 898 .
RXYQ14T 400 2 40.0 / 45.0 949 510 .
RXYQ16T 450 2 45.0 / 50.0 1 085 047 .
RXYQ18T 500 2 50.0 / 56.0 1 323 494 .
RXYQ20T 560 2 56.0 / 63.0 1 389 800 .
RXYQ22T 615 2 61.5 / 69.0
RXYQ24T 674 2 67.4 / 75.0
RXYQ26T 735 2 73.5 / 82.5
RXYQ28T 785 2 78.5 / 87.5
RXYQ30T 835 2 83.5 / 93.5
RXYQ32T 900 2 90.0 / 100.0
RXYQ34T 950 2 95.0 / 106.0
RXYQ36T 1010 2 101.0 / 113.0
RXYQ38T 1060 2 106.0 / 120.0
RXYQ40T 1120 2 112.0 / 125.0
RXYQ42T 1180 2 118.0 / 132.0
RXYQ44T 1240 2 124.0 / 138.0
RXYQ46T 1300 2 130.0 / 145.0
RXYQ48T 1350 2 135.0 / 150.0
RXYQ50T 1400 2 140.0 / 156.0
RXYQ52T 1450 2 145.0 / 162.0
RXYQ54T 1500 2 150.0 / 168.0
Daikin
VRV IV-W RWEYQ-T
224-840 2
  • .
  • .
  • .
  • ( ).
  • .

. / .
RWEYQ8T 224 2 22.4 / 25.0 654 509 .
RWEYQ10T 280 2 28.0 / 31.5 688 862 .
RWEYQ16T 448 2 44.8 / 50.0
RWEYQ18T 504 2 50.4 / 56.5
RWEYQ20T 560 2 56.0 / 63.0
RWEYQ24T 672 2 67.2 / 75.0
RWEYQ26T 728 2 72.8 / 81.5
RWEYQ28T 784 2 78.4 / 88.0
RWEYQ30T 840 2 84.0 / 94.5
Daikin
VRV III-C RTSYQ-PA
280-560 2
  • COP ( COP 3.0 -10C).
  • .
  • VRV III.
  • VRV, .

. / .
RTSYQ10PA 280 2 28.0 / 31.5 / 28.0
BTSQ20P 280 2 28.0 / 31.5
RTSYQ14PA 400 2 40.0 / 45.0 / 40.0
RTSYQ16PA 450 2 45.0 / 50.0 / 45.0
RTSYQ20PA 560 2 56.0 / 63.0 / 55.9

:

!

, :

!

.