// / Hisense

Hisense

Hisense
2016/2017
22-280 2
  • DC INVERTER HITACHI
  • ,

. / .
AVS-07URCSABA 20 2 2,2 / 2,5 43 952 .
AVS-09URCSABA 25 2 2,8 / 3,3 45 467 .
AVS-12URCSABA 35 2 3,6 / 4,0 48 498 .
AVS-14URCSABA 40 2 4,0 / 4,5 53 833 .
AVS-17URCSABA 50 2 5,0 / 5,6 54 561 .
AVS-18URCSBBA 55 2 5,6 / 6,3 55 349 .
AVS-22URCSBBA 60 2 6,3 / 7,1 60 320 .
AVS-24URCSBBA 70 2 7,1 / 8,0 60 623 .
Hisense
22-280 2
  • 6 7,1
  • , . , . 700

. / .
AVY-07UXJSJA 20 2 2,20 / 2,50 106 090 .
AVY-09UXJSJA 25 2 2,80 / 3,20 109 121 .
AVY-12UXJSJA 35 2 3,60 / 4,00 112 152 .
AVY-14UXJSJA 40 2 4,30 / 4,50 113 668 .
AVY-18UXJSKA 55 2 5,60 / 6,30 115 184 .
AVY-24UXJSKA 70 2 7,10 / 8,00 119 730 .
Hisense
22-280 2

  • . 298

  • ,


. / .
AVL-07UXJSGA 20 2 2,2 / 2,5 145 495 .
AVL-09UXJSGA 25 2 2,8 / 3,2 150 042 .
AVL-12UXJSGA 35 2 4,0 / 3,6 154 588 .
AVL-14UXJSGA 40 2 4,3 / 4,5 159 135 .
AVL-18UXJSGA 50 2 5,6 / 6,3 163 682 .
AVL-24UXJSGA 70 2 7,1 / 8,0 166 713 .
AVL-27UXJSGA 80 2 8,4 / 9,0 169 744 .
AVL-30UXJSGA 90 2 9,0 / 10,0 174 291 .
AVL-38UXJSHA 110 2 11,2 / 13,0 212 180 .
AVL-48UXJSHA 140 2 14,0 / 16,0 215 211 .
AVL-54UXJSHA 160 2 16,0 / 18,0 227 336 .
Hisense
()
22-280 2
  • . . .
  • ..- , , .
  • .. "" .
  • .
  • . . Hisense - R410A.
  • .
  • .

. / .
AVE-07UXCSAL 20 2 2.2 / 2.8 69 838 .
AVE-09UXCSAL 25 2 2.8 / 3.3 71 959 .
AVE-12UXCSAL 35 2 3.6 / 4.2 76 506 .
AVE-14UXCSAL 40 2 4.3 / 4.9 80 447 .
AVE-18UXCSBL 55 2 5,6 / 6,5 91 056 .
AVE-24UXCSBL 70 2 7,1 / 8,5 97 724 .
Hisense
22-280 2
  • . . .
  • ..- , , .
  • .. "" .
  • .
  • . . Hisense - R410A.
  • .

. / .
AVE-07UXCSGL 20 2 2.2 / 2.8 56 076 .
AVE-09UXCSGL 25 2 2.8 / 3.3 57 592 .
AVE-12UXCSGL 35 2 3.6 / 4.2 62 138 .
AVE-14UXCSGL 40 2 4.3 / 4.9 63 654 .
Hisense
2014
22-63 2
  • .
  • . .- , , .
  • . . Hisense - R410A.
  • .
  • . . "" .

. / .
AVS-07URCSRAB 22 2 2.2 / 2.8 43 345 .
AVS-09URCSRAB 28 2 2.8 / 3.2 44 861 .
AVS-14URCSRAB 40 2 4.0 / 4.8
AVS-18URCSRAB 56 2 5.6 / 6.3
AVS-22URCSRAB 63 2 6.3 / 7.5 59 410 .
Hisense
22-50 2
  • . . .
  • .
  • . .- , , .
  • .
  • . . Hisense - R410A.
  • .
  • . . "" .

. / .
AVC-07URCSAB 22 2 2.2 / 2.8 64 442 .
AVC-09URCSAB 28 2 2.8 / 3.3 66 685 .
AVC-12URCSAB 36 2 3.6 / 4.2 68 201 .
AVC-14URCSAB 43 2 4.3 / 4.9 69 716 .
AVC-17URCSAB 50 2 5.0 / 5.6 81 841 .
Hisense
22-43 2
  • . . .
  • . .- , , .
  • . . "" .
  • . . Hisense - R410A.
  • .
  • .

. / .
AVE-07UXCSGL 22 2 2.2 / 2.8 56 076 .
AVE-09UXCSGL 28 2 2.8 / 3.3 57 592 .
AVE-12UXCSGL 36 2 3.6 / 4.2 62 138 .
AVE-14UXCSGL 43 2 4.3 / 4.9 63 654 .
Hisense
22-280 2
  • . . .
  • . .- , , .
  • . . "" .
  • .
  • . . Hisense - R410A.
  • .
  • .

. / .
AVD-07UXCSAH 22 2 2.2 / 2.8 61 108 .
AVD-09UXCSAH 28 2 2.8 / 3.3 63 351 .
AVD-12UXCSAH 36 2 3.6 / 4.2 65 170 .
AVD-14UXCSAH 43 2 4.3 / 4.9 66 685 .
AVD-17UXCSBH 50 2 5.0 / 5.6 75 779 .
AVD-18UXCSBH 56 2 5.6 / 6.5 78 082 .
AVD-24UXCSBH 71 2 7.1 / 8.5 80 325 .
AVD-30UXCSCH 90 2 9.0 / 10.0 90 934 .
AVD-38UXCSCH 112 2 11.2 / 13.0 98 512 .
AVD-48UXCSDH 142 2 14.2 / 16.3 103 059 .
AVD-54UXCSDH 160 2 16.0 / 18.0 115 184 .
AVD-76UX6SEH 224 2 22.4 / 25.0 190 235 .
AVD-96UX6SFH 280 2 28.0 / 31.5 193 993 .
Hisense
28-71 2
  • .
  • .
  • . .- , , .
  • . . "" .
  • . . Hisense - R410A.

. / .
AVH-09UXCSAA 28 2 2.8 / 3.3 93 056 .
AVH-14UXCSAA 43 2 4.3 / 4.9 97 663 .
AVH-18UXCSBA 56 2 5.6 / 6.5 104 756 .
AVH-24UXCSBA 71 2 7.1 / 8.5 112 395 .
Hisense
-
50-142 2
  • .
  • .
  • . . .
  • . .- , , .
  • . . "" .
  • . . Hisense - R410A.

. / .
AVV-17URSCA 50 2 5.0 / 5.6 101 543 .
AVV-18URSCA 56 2 5.6 / 6.5 102 331 .
AVV-24URSCA 71 2 7.1 / 8.5 115 184 .
AVV-30URSCB 90 2 9.0 / 10.0 121 246 .
AVV-38URSCB 112 2 11.2 / 13.0 128 096 .
AVV-48URSCC 142 2 14.2 / 16.0 143 979 .
Hisense
56-160 2
  • . . .
  • . .- , , .
  • . . "" .
  • .
  • . . Hisense - R410A.
  • .
  • .

. / .
AVC-18UXCSEB 56 2 5.6 / 6.5 82 629 .
AVC-24UXCSEB 71 2 7.1 / 8.5 83 356 .
AVC-30UXCSFB 90 2 9.0 / 10.0 109 121 .
AVC-38UXCSFB 112 2 11.2 / 13.0 116 699 .
AVC-48UXCSFB 142 2 14.2 / 16.3 128 824 .
AVC-54UXCSFB 160 2 16.0 / 18.0 134 886 .
Hisense
HI-FLEXI W
80-155 2
  • . . .
  • . . .
  • .
  • .
  • .
  • . . .

. / .
AVWW-76UESB 2 22,4 / 25,0 1 151 835 .
AVWW-28UCSA 80 2 8.0 / 9.0 560 762 .
AVWW-38UCSA 112 2 11.2 / 12.5 772 942 .
AVWW-48UCSA 140 2 14.0 / 16.0 954 811 .
AVWW-54UCSA 155 2 15.5 / 18.0 1 060 901 .
AVWW-96UESB 280 2 28,0 / 31,5 1 288 237 .
Hisense
Hi-Smart L, Hi-Flexi C FULL DC Inverter
22-280 2
  • ,
  • 8,10,12 HP

. / .
AVW-38UCSC 110 2 11.2 / 12.5 280 381 .
AVW-48UCSC 140 2 14.0 / 16.0 303 115 .
AVW-54UCSC 150 2 15.5 / 18.0 341 004 .
AVW-76UESR 220 2 22.4 / 25.0 606 229 .
AVW-96UESR 280 2 28.0 / 31.5 621 385 .
AVW-114UESR 330 2 33.5 / 37.5 651 696 .
Hisense
HI-SMART L
112-335 2
  • . . .
  • . . .
  • .
  • .
  • .
  • . . .
  • Smart Defrost. Smart Defrost. .

. / .
AVW-38UCSC 112 2 11.2 / 12.5
AVW-48UCSC 140 2 14.0 / 16.0
AVW-54UCSC 155 2 15.5 / 18.0
AVW-76UCSC 224 2 22.4 / 25.0
AVW-95UCSC 280 2 28.0 / 31.5
AVW-114UCSC 335 2 33.5 / 37.5
Hisense
HI-SMART MF
112-155 2
  • . . .
  • . . .
  • .
  • .
  • .
  • . . .
  • Smart Defrost. Smart Defrost. .

. / .
AFW-38U4SC 112 2 11.2 / 12.5
AFW-48U4SC 140 2 14.0 / 16.0
AFW-54U4SC 155 2 15.5 / 18.0
Hisense
Hi-FLEXI G+ FULL DC Inverter
22-280 2
  • HISENSE - 246 , 64
  • VRF- HISENSE Hi-Flexi G+ . Hitachi 6- , ,

. / .
AVWT-76UKSNA 220 2 22,4 / 25,0 742 631 .
AVWT-96UKSNA 280 2 28,0 / 31,5 795 676 .
AVWT-114UKSNA 330 2 33,5 / 37,5 833 565 .
AVWT-136UKSTA 400 2 40,0 / 45,0 1 045 745 .
AVWT-154UKSTA 450 2 45,0 / 50,0 1 076 056 .
AVWT-170UKSTA 500 2 50,0 / 56,0 1 121 524 .
AVWT-190UKS1A 560 2 56,0 / 63,0 1 212 458 .
AVWT-212UKS1A 600 2 61,5 / 69,0 1 318 548 .
Hisense
Hi-FLEXI G FULL DC Inverter
22-280 2
  • ,
  • «--»
  • ,
  • Hi-Dom 2048

. / .
AVWT-76UESRG 220 2 22,4 / 25,0 682 008 .
AVWT-96UESRG 280 2 28.0 / 31.5 833 565 .
AVWT-114UESRG 330 2 33.5 / 37.5 833 565 .
AVWT-136UESSG 400 2 40.0 / 45.0 954 811 .
AVWT-154UESSG 450 2 45.0 / 50.0 1 045 745 .
AVWT-170UESSG 500 2 50.0 / 56.0 1 098 790 .
Hisense
HI-FLEXI R
224-500 2
  • . . .
  • .
  • .
  • .
  • . . .
  • Smart Defrost. Smart Defrost. .
  • . . .
  • . . .
  • . . .

. / .
AVWT-76FESR 224 2 22.4 / 25.0 803 253 .
AVWT-96FESR 280 2 28.0 / 31.5 833 565 .
AVWT-114FESR 335 2 33.5 / 37.5 894 188 .
AVWT-136FESS 400 2 40.0 / 45.0 1 060 901 .
AVWT-154FESS 450 2 45.0 / 50.0 1 151 835 .
AVWT-170FESS 500 2 50.0 / 56.0 1 212 458 .
Hisense
Hi-FLEXI FULL DC Inverter
22-280 2
  • ,
  • «--»
  • ,
  • Hi-Dom 2048

. / .
AVWT-76UESRX 250 2 22,4 / 25,0 651 696 .
AVWT-96UESRX 280 2 31,5 / 28,0 683 826 .
AVWT-114UESSX 330 2 33,5 / 37,5 747 480 .
AVWT-136UESSX 400 2 40,0 / 45,0 843 750 .
AVWT-154UESSX 450 2 50,0 / 45,0 954 811 .
Hisense
HI-FLEXI M
252-450 2
  • . . .
  • . . .
  • . . .
  • .
  • .
  • .
  • . . .
  • Smart Defrost. Smart Defrost. .
  • . . .

. / .
AVWT-86U6SR 252 2 25.2 / 27.0 666 852 .
AVWT-96U6SR 280 2 28.0 / 31.5 683 826 .
AVWT-114U6SR 335 2 33.5 / 37.5 747 480 .
AVWT-136U6SS 400 2 40.0 / 45.0 843 750 .
AVWT-154U6SS 450 2 45.0 / 50.0 954 811 .
AVWT-170UESSG 500 2 50.0 / 56.0 1 098 790 .

:

!

, :

!

.