// / General

General

General
AUXB GALH
11-71 2
  • 7,1 .
  • 2- .
  • .
  • .

. / .
AUXB04GALH 11 2 1.1 / 1.3
AUXB07GALH 22 2 2.2 / 2.8
AUXB09GALH 28 2 2.8 / 3.2
AUXB12GALH 36 2 3.6 / 4.1
AUXB14GALH 45 2 4.5 / 5.0
AUXB18GALH 56 2 5.6 / 6.3
AUXB24GALH 71 2 7.1 / 8.0
General
ARXD GALH / ARXA GBLH
11-125 2
  • .
  • .
  • : .
  • .

. / .
ARXD04GALH 11 2 1.1 / 1.3
ARXD07GALH 22 2 2.2 / 2.8
ARXD09GALH 28 2 2.8 / 3.2
ARXD12GALH 36 2 3.6 / 4.0
ARXD14GALH 45 2 4.5 / 5.0
ARXD18GALH 56 2 5.6 / 6.3
ARXD24GALH 71 2 7.1 / 8.0
ARXA24GBLH 71 2 7.1 / 8.0
ARXA30GBLH 90 2 9.0 / 10.0
ARXA36GBLH 112 2 11.2 / 12.5
ARXA45GBLH 125 2 12.5 / 14.0
General
ASHE-GACH / ASHA-GACH
11-80 2
  • ( ASH18-30)
  • DC- .
  • .
  • .
  • . 19()

. / .
ASHE04GACH 11 2 1.1 / 1.3
ASHA04GACH 11 2 1.1 / 1.3
ASHE07GACH 22 2 2.2 / 2.8
ASHA07GACH 22 2 2.2 / 2.8
ASHE09GACH 28 2 2.8 / 3.2
ASHA09GACH 28 2 2.8 / 3.2
ASHE12GACH 36 2 3.6 / 4.1
ASHA12GACH 36 2 3.6 / 4.1
ASHE14GACH 45 2 4.5 / 5.0
ASHA14GACH 45 2 4.5 / 5.0
ASHA18GACH 56 2 5.6 / 6.3
ASHA24GACH 71 2 7.1 / 8.0
ASHA30GACH 80 2 8.0 / 9.0
General
ARXB GALH
11-71 2
  • .
  • .
  • : .
  • .

. / .
ARXB07GALH 22 2 2.2 / 2.8
ARXB09GALH 28 2 2.8 / 3.2
ARXB12GALH 36 2 3.6 / 4.0
ARXB14GALH 45 2 4.5 / 5.0
ARXB18GALH 56 2 5.6 / 6.3
General
ABYA GATH (-)
36-71 2
  • : .
  • .
  • .
  • .

. / .
ABYA12GATH 36 2 3.6 / 4.0
ABYA14GATH 45 2 4.5 / 5.0
ABYA18GATH 56 2 5.6 / 6.3
ABYA24GATH 71 2 7.1 / 8.0
General
ABHA GATH
36-1402
  • .
  • .
  • ( ABHA30-54).
  • .
  • : / /.

. / .
ABHA12GATH 36 2 3.6 / 4.0
ABHA14GATH 45 2 4.5 / 5.0
ABHA18GATH 56 2 5.6 / 6.3
ABHA24GATH 71 2 7.1 / 8.0
ABHA30GATH 90 2 9.0 / 10.0
ABHA36GATH 112 2 11.2 / 12.5
ABHA45GATH 125 2 12.5 / 14.0
ABHA54GATH 140 2 14.0 / 16.0
General
AUX(D)A GALH
56-71 2
  • .
  • .
  • .
  • .

. / .
AUXD18GALH 56 2 5.6 / 6.3
AUXA18GALH 56 2 5.6 / 6.3
AUXD24GALH 71 2 7.1 / 8.0
AUXA24GALH 71 2 7.1 / 8.0
AUXD30GALH 90 2 9.0 / 10.0
AUXA30GALH 90 2 9.0 / 10.0
AUXA34GALH 100 2 10.0 / 11.20
AUXA36GALH 112 2 11.2 / 12.5
AUXA45GALH 125 2 12.5 / 14.0
AUXA54GALH 140 2 14.0 / 16.0
General
ARXA GBLH
71-125 2
  • .
  • .
  • .
  • .

.
ARXA24GBLH 71 2 7.1
ARXA30GBLH 90 2 9.0
ARXA36GBLH 112 2 11.2
ARXA45GBLH 125 2 12.5
General
ABYA GATH ()
90-140 2
  • ().
  • .
  • .
  • .

. / .
ABYA30GATH 90 2 9.0 / 10.0
ABYA36GATH 112 2 11.2 / 12.5
ABYA45GATH 125 2 12.5 / 14.0
ABYA54GATH 140 2 14.0 / 16.0
General
ARXC GATH
112-250 2
  • .
  • .
  • .
  • .

. / .
ARXC36GBTH 112 2 11.2 / 12.5
ARXC45GATH 125 2 12.5 / 14.0
ARXC60GATH 180 2 18.0 / 20.0
ARXC72GATH 224 2 22.4 / 25.0
ARXC72GBTH 224 2 22.4 / 25.0
ARXC90GATH 250 2 25.0 / 28.0
ARXC90GBTH 250 2 25.0 / 28.0
General
ARXH GTAH
140-280 2
  • .
  • DC- .

. / .
ARXH054GTAH 140 2 14.0 / 8.9
ARXH072GTAH 224 2 22.4 / 13.9
ARXH096GTAH 280 2 28.0 / 17.4
General
J-IIS
121-151 2
  • : , , .
  • - 80 .
  • .
  • .

. / .
AJH040LCLAH 121 2 12.1 / 13.6
AJH045LCLAH 140 2 14.0 / 16.0
AJH054LCLAH 151 2 15.1 / 16.5
General
J-II
121-155 2
  • .
  • .
  • .
  • .
  • EER .

. / .
AJHA40LALH 121 2 12.1 / 13.6
AJHA45LALH 140 2 14.0 / 16.0
AJHA54LALH 155 2 15.5 / 18.0
General
AIRSTAGE V II NORDIC
121-450 2
  • , . -25 - . 8 12,1 45 , - . 24 . ( -25...-30 ), . , .

. / .
AJHA40LALH-N 121 2 12.1 / 13.6
AJHA45LALH-N 140 2 14.0 / 16.0
AJHA54LALH-N 155 2 15.5 / 18.0
AJHA72LALH-N 224 2 22.4 / 25.0
AJHA90LALH-N 280 2 28.0 / 31.5
AJHA108LALH-N 335 2 33.5 / 37.5
AJHA126LALH-N 400 2 40.0 / 45.0
AJHA144LALH-N 450 2 45.0 / 50.0
General
V-II
224-1350 2
  • .
  • .
  • .
  • COP .
  • , .

. / .
AJHA72LALH 224 2 22.4 / 25.0
AJH144LALHH 448 2 44.8 / 50.0
AJH162LALH 504 2 50.4 / 56.5
AJH180LALH 559 2 55.9 / 62.5
AJH198LALH 615 2 61.5 / 69.0
AJH198LALHH 624 2 62.4 / 70.0
AJH216LALH 670 2 67.0 / 75.0
AJH216LALHH 672 2 67.2 / 75.0
AJH234LALHH 728 2 72.8 / 81.5
AJH234LALH 735 2 73.5 / 82.5
AJH252LALHH 783 2 78.3 / 87.5
AJH252LALH 785 2 78.5 / 87.5
AJH270LALHH 848 2 84.8 / 95.0
AJH270LALH 850 2 85.0 / 95.0
AJH288LALHH 894 2 89.4 / 100.0
AJH288LALH 900 2 90.0 / 100.0
AJH306LALH 950 2 95.0 / 106.5
AJH306LALHH 959 2 95.9 / 107.5
AJH324LALH 1005 2 100.5 / 112.5
AJH324LALHH 1024 2 102.4 / 115.0
AJH342LALH 1070 2 107.0 / 120.0
AJH360LALH 1120 2 112.0 / 125.0
AJH360LALHH 1135 2 113.5 / 127.5
AJH378LALH 1185 2 118.5 / 132.5
AJH378LALHH 1200 2 120.0 / 135.0
AJH396LALH 1235 2 123.5 / 137.5
AJH396LALHH 1250 2 125.0 / 140.0
AJH414LALH 1300 2 130.0 / 145.0
AJH432LALH 1350 2 135.0 / 150.0
General
VR-II
224-1350 2
  • .
  • .
  • .
  • .
  • .
  • .

. / .
AJHA72GALH 224 2 22.4 / 25.0
AJHA90GALH 280 2 28.0 / 31.5
AJH144GALHH 448 2 44.8 / 50.0
AJH162GALH 504 2 50.4 / 56.5
AJH180GALH 560 2 56.0 / 63.0
AJH198GALH 615 2 61.5 / 69.0
AJH198GALHH 624 2 62.4 / 70.0
AJH216GALH 670 2 67.0 / 75.0
AJH216GALHH 672 2 67.2 / 75.0
AJH234GALHH 728 2 72.8 / 81.5
AJH234GALH 730 2 73.0 / 81.5
AJH252GALHH 783 2 78.3 / 87.5
AJH252GALH 785 2 78.5 / 87.5
AJH270GALHH 840 2 84.0 / 94.5
AJH270GALH 850 2 85.0 / 95.0
AJH288GALH 900 2 90.0 / 100.0
AJH288GALHH 904 2 90.4 / 101.5
AJH306GALH 950 2 95.0 / 106.5
AJH306GALHH 960 2 96.0 / 108.0
AJH324GALH 1005 2 100.5 / 112.5
AJH324GALHH 1024 2 102.4 / 115.0
AJH342GALH 1065 2 106.5 / 119.0
AJH342GALHH 1080 2 108.0 / 121.5
AJH360GALH 1120 2 112.0 / 125.0
AJH360GALHH 1130 2 113.0 / 126.5
AJH378GALH 1180 2 118.0 / 131.5
AJH378GALHH 1200 2 120.0 / 135.0
AJH396GALH 1235 2 123.5 / 137.5
AJH396GALHH 1250 2 125.0 / 140.0
AJH414GALH 1300 2 130.0 / 145.0
AJH432GALH 1350 2 135.0 / 150.0
General
AIRSTAGE V III
224-1300 2
  • , , .
  • - , .
  • .
  • 3- DC-
  • .

. / .
AJH072LALBH 224 2 22.4 / 25.0
AJH090LALBH 280 2 28.0 / 31.5
AJH108LALBH 335 2 33.5 / 37.5
AJH126LALBH 400 2 40.0 / 45.0
AJH144LALBHH 448 2 44.8 / 50.0
AJH144LALBH 450 2 45.0 / 50.0
AJH162LALBH 500 2 50.0 / 50.0
AJH162LALBHH 504 2 50.4 / 56.5
AJH180LALBHH 559 2 55.9 / 62.5
AJH180LALBH 560 2 56.0 / 63.0
AJH198LALBH 624 2 62.4 / 70.0
AJH216LALBHH 672 2 67.2 / 75.0
AJH216LALBH 680 2 68.0 / 76.5
AJH234LALBHH 728 2 72.8 / 81.5
AJH234LALBH 730 2 73.0 / 81.5
AJH252LALBH 780 2 78.0 / 81.5
AJH252LALBHH 783 2 78.3 / 87.5
AJH270LALBHH 848 2 84.8 / 95.0
AJH270LALBH 850 2 85.0 / 95.0
AJH288LALBHH 894 2 89.4 / 100.0
AJH288LALBH 900 2 90.0 / 100.0
AJH306LALBH 950 2 95.0 / 100.0
AJH306LALBHH 959 2 95.9 / 107.5
AJH324LALBH 1000 2 100.0 / 100.0
AJH324LALBHH 1005 2 100.5 / 112.5
AJH342LALBH 1060 2 106.0 / 113.0
AJH342LALBHH 1070 2 107.0 / 120.0
AJH360LALBH 1130 2 113.0 / 126.5
AJH360LALBHH 1135 2 113.5 / 127.5
AJH378LALBH 1180 2 118.0 / 131.5
AJH378LALBHH 1200 2 120.0 / 135.0
AJH396LALBH 1230 2 123.0 / 131.5
AJH396LALBHH 1250 2 125.0 / 140.0
AJH414LALBH 1280 2 128.0 / 131.5
AJH414LALBHH 1300 2 130.0 / 145.0
AJH432LALBH 1350 2 135.0 / 150.0
AJH450LALBH 1400 2 140.0 / 150.0
AJH468LALBH 1450 2 145.0 / 150.0
AJH486LALBH 54 HP 1500 2 150.0 / 150.0

VRF “J” ( ) - , , , . , , , , , . , , 1- 8- . , J , , .


:

!

, :

!

.