/ Daikin

Daikin

, , . , , . , , , . ? Daikin .

  • – , ;
  • 3;
  • ;
  • Daikin: 42 20 ( !).

- Daikin , . , . , , . - .
 
,
2

. /


,
.
25 2 2.5 / 3.6 159 000
35 2 3.5 / 5.0 173 900
50 2 5.0 / 6.3 189 900
20 2 2.0 / 2.5 95 400
25 2 2.5 / 2.8 101 100
35 2 3.5 / 4.0 123 500
42 2 4.2 / 5.4 153 000
50 2 5.0 / 5.8 182 400
50 2 5.0 / 5.8 85 222
60 2 6.0 / 7.0 101 272
71 2 7.1 / 8.2 114 032
68 2 6.8 / 7.5 229 061
68 2 6.8 / 7.5 229 061
95 2 9.5 / 10.8 259 617
95 2 9.5 / 10.8 259 617
68 2 6.8 / 7.5 0
95 2 9.5 / 10.8 229 844
95 2 9.5 / 10.8 229 844
20 2 1.3/2.0/2.8 / 1.3/2.5/4.3 109 700
20 2 1.3/2.0/2.8 / 1.3/2.5/4.3 116 600
25 2 1.3/2.5/3.0 / 1.3/3.4/4.5 122 700
25 2 1.3/2.5/3.0 / 1.3/3.4/4.5 114 900
35 2 1.4/3.5/3.8 / 1.4/4.0/5.0 133 300
35 2 1.4/3.5/3.8 / 1.4/4.0/5.0 141 600
50 2 1.7/5.0/5.3 / 1.7/5.8/6.5 233 400
50 2 1.7/5.0/5.3 / 1.7/5.8/6.5 217 200
30 2 3.00 / 4.00 43 500
38 2 3.80 / 4.75 47 500
62 2 6.20 / 6.60 69 500
65 2 6.50 / 7.10 74 500
20 2 1.3/2.0/2.6 / 1.3/2.5/3.5 42 800
25 2 1.3/2.5/3.0 / 1.2/2.8/4.0 43 000
35 2 1.3/3.3/3.8 / 1.3/3.5/4.8 50 400
50 2 1.6/5.5/6.2 / 1.2/5.6/6.6 69 000
60 2 1.8/6.2/6.5 / 1.2/6.4/7.1 80 100
20 2 2.6 / 3.5 35 593
25 2 3.0 / 4.0 37 809
35 2 3.8 / 4.8 43 921
20 2 2.8 / 4.3 76 447
20 2 2.8 / 4.3 71 914
25 2 3.0 / 4.5 80 420
25 2 3.0 / 4.5 75 384
35 2 3.8 / 5.0 92 844
35 2 3.8 / 5.0 87 360
50 2 5.3 / 6.5 151 662
50 2 5.3 / 6.5 141 141
20 2 2.8 / 4.3 62 512
25 2 3.2 / 4.7 66 261
35 2 4.0 / 5.2 80 924
42 2 5.0 / 6.0 100 343
50 2 5.3 / 6.5 119 595
25 2 3.0 / 3.9 0
35 2 3.8 / 4.8 0
50 2 6.2 / 6.6 0
60 2 6.5 / 7.1 0
28 2 3.6 / 5.0 124 400
42 2 4.6 / 5.6 132 500
60 2 6.7 / 8.0 175 000
71 2 8.5 / 10.2 254 800
50 2 6.0 / 7.7 0
48 2 6.7 / 8.0 0
25 2 2.65 / 2.80 37 470
35 2 3.30 / 3.47 39 470
50 2 5.25 / 5.55 56 150
60 2 6.01 / 6.35 64 790
71 2 6.8 / 7.5 221 013
110 2 9.5 / 10.8 249 219
80 2 6.8 / 7.5 202 925
100 2 9.5 / 10.8 229 844
70 2 7.1 / 8.0 153 923
100 2 10.0 / 11.2 175 884
70 2 7.1 153 923
100 2 10.0 175 884
20 2 2.0 / 2.5 100 100
25 2 2.5 / 2.8 106 100
34 2 3.4 / 4.0 129 600
42 2 4.2 / 5.4 160 600
50 2 5.0 / 5.8 191 500
60 2 6.0 / 7.0 225 100
70 2 7.0 / 8.2 327 800
20 2 2.0 / 2.5 122 400
20 2 2.0 / 2.5 115 100
25 2 2.5 / 3.2 120 800
25 2 2.5 / 3.2 128 900
35 2 3.5 / 4.0 139 900
35 2 3.5 / 4.0 148 700
50 2 5.0 / 4.8 228 100
50 2 5.0 / 4.8 245 100
20 2 2.14 / 2.06 36 390
60 2 6.0 / 7.0 214 400
70 2 7.1 / 8.2 312 200
50 2 5.0 / 5.8 194 310
40 2 4.2 / 5.4 163 380
40 2 4.2 / 5.4 163 380
40 2 4.2 / 5.4 163 380
30 2 3.4 / 4.0 132 900
30 2 3.4 / 4.0 132 900
30 2 3.4 / 4.0 132 900
25 2 2.5 / 3.0 102 500
25 2 2.5 / 3.0 102 500

-

. . . . - Daikin. , , 16 . , .
 
,
2

. /


,
.
Daikin
RXYSQ4P8V1
126 2 12.6 / 14.2 252 885
Daikin
RXYSQ5P8V1
140 2 16.0 / 14.0 280 951
Daikin
RXYSQ6P8V1
155 2 18.0 / 15.5 308 691
Daikin
RXYSQ5P8Y1
140 2 16.0 / 14.0 280 951
Daikin
RXYSQ6P8Y1
155 2 18.0 / 15.5 308 691
Daikin
RXYSQ4P8Y1
126 2 12.6 / 14.2 252 885
Daikin
2MXS40H
40 2 4.0 / 4.4 124 141
Daikin
2MXS50H
50 2 5.0 / 5.7 131 048
Daikin
3MXS40K
40 2 4.0 / 4.6 125 226
Daikin
3MXS52E
52 2 5.2 / 6.8 147 429
Daikin
3MXS68G
68 2 6.8 / 8.6 166 573
Daikin
4MXS68F
68 2 6.8 / 8.6 170 821
Daikin
4MXS80E
80 2 8.0 / 9.6 186 014
Daikin
5MXS90E
90 2 9.0 / 9.6 214 236
Daikin
RZQG71L8V1
68 2 6.8 / 7.5 180 247
Daikin
RZQG100L8V1
95 2 9.5 / 10.8 205 821
Daikin
RZQG125L8V1
120 2 12.0 / 13.5 231 681
Daikin
RZQG140LV1
134 2 13.4 / 15.5 259 666
Daikin
RZQG140LY1
134 2 13.4 / 15.5 259 666
Daikin
RZQG100L8Y1
95 2 9.5 / 10.8 205 821
Daikin
RZQG71L8Y1
68 2 6.8 / 7.5 180 247
Daikin
RZQG125L8Y1
120 2 12.0 / 13.5 231 681
Daikin
RZQSG71L3V1
68 2 6.8 / 7.5 147 073
Daikin
RZQSG100L8V1
95 2 9.5 / 10.8 147 073
Daikin
RZQSG125L8V1
120 2 12.0 / 13.5 169 584
Daikin
RZQSG140LV1
134 2 13.4 / 15.5 192 094
Daikin
RZQSG125L8Y1
120 2 12.0 / 13.5 169 584
Daikin
RZQSG100L8Y1
95 2 9.5 / 10.8 147 073
Daikin
RZQSG140LY1
134 2 13.4 / 15.5 192 094
Daikin
FTXS20K
20 2 2.0 / 2.5 29 506
Daikin
FTXS25K
25 2 2.5 / 2.8 33 453
Daikin
FTXS35K
35 2 3.5 / 4.0 35 920
Daikin
FTXS42K
42 2 4.2 / 5.4 42 137
Daikin
FTXS50K
50 2 5.0 / 5.8 65 129
Daikin
FTXS60G
60 2 6.0 / 7.0 68 879
Daikin
FTXS71G
71 2 7.1 / 8.2 90 490
Daikin
FVXG25K
25 2 2.5 / 3.4 76 182
Daikin
FVXG35K
35 2 3.5 / 4.5 83 188
Daikin
FVXG50K
50 2 5.0 / 5.8 152 462
Daikin
FVXS25F
25 2 2.5 / 3.4 55 360
Daikin
FVXS35F
35 2 3.5 / 4.5 62 366
Daikin
FVXS50F
50 2 5.0 / 5.8 109 141
Daikin
FLXS25B
25 2 2.5 / 3.4 41 446
Daikin
FLXS35B9
35 2 3.5 / 4.0 46 873
Daikin
FLXS50B
49 2 4.9 / 6.1 82 793
Daikin
FLXS60B
60 2 6.0 / 7.0 91 181
Daikin
FTXG25LW
25 2 2.5 / 3.4 57 432
Daikin
FTXG25LS
25 2 2.5 / 3.4 49 933
Daikin
FTXG35LS
35 2 3.5 / 4.0 63 452
Daikin
FTXG35LW
35 2 3.5 / 4.0 55 360
Daikin
FTXG50LS
50 2 5.0 / 5.8 112 003
Daikin
FTXG50LW
50 2 5.0 / 5.8 96 411
Daikin
FCQG35F
34 2 3.4 / 4.2 56 445
Daikin
FCQG50F
50 2 5.6 / 6.0 63 057
Daikin
FCQG60F
50 2 5.6 / 6.0 65 820
Daikin
FDXS35F
34 2 3.4 / 4.0 46 873
Daikin
FDXS50F9
50 2 5.0 / 5.8 52 400
Daikin
FDXS60F
60 2 6.0 / 7.0 57 926
Daikin
FBQ35C8
34 2 3.4 / 4.0 57 699
Daikin
FBQ50C8
50 2 5.0 / 5.5 62 176
Daikin
FBQ60C8
57 2 5.7 / 7.0 63 183
Daikin
FBQ71C8
68 2 6.8 / 7.5 82 771
Daikin
FBQ100C8
95 2 9.5 / 10.8 94 243
Daikin
FBQ125C8
120 2 12.0 / 13.5 103 981
Daikin
FTX20JV
20 2 2.0 / 2.5 13 599
Daikin
FTX25JV
25 2 2.5 / 2.8 14 383
Daikin
FTX35JV
33 2 3.3 / 3.5 15 670
Daikin
CTXS35K
35 2 3.5 / 4.0 35 920
Daikin
CTXS15K
15 2 1.5 / 2.0 28 124
Daikin
RQ71BV
71 2 7.1 / 8.0 80 991
Daikin
RQ100BV
100 2 10.0 / 11.2 95 631
Daikin
RR71BV
71 2 7.1 80 991
Daikin
RR100BV
100 2 10.0 95 631
Daikin
RZQG71L8Y
71 2 7.1 / 8.0 142 238
Daikin
RZQG100L8Y
100 2 10.0 / 11.2 162 385
Daikin
RZQG125L8Y
125 2 12.5 / 14.0 182 801
Daikin
RZQG140LY
140 2 14.0 / 16.0 204 895
Daikin
RZQSG100L8Y
100 2 10.0 / 11.2 133 776
Daikin
RZQSG125L8Y
125 2 12.5 / 14.0 151 573
Daikin
RZQSG140LY
140 2 14.0 / 16.0 175 011
Daikin
RXYSQ4P8V/Y
125 2 12.6 / 14.2 390 201
Daikin
RXYSQ5P8V/Y
140 2 14.0 / 16.0 433 538
Daikin
RXYSQ6P8V/Y
155 2 15.5 / 18.0 476 382
Daikin
ERQ100AV
112 2 11.20 / 12.50 255 748
Daikin
ERQ125AV
140 2 14.0 / 16.0 292 260
Daikin
ERQ140AV
155 2 15.50 / 18.00 321 289
Daikin
ERQ125AW
140 2 14.0 / 16.0 292 260
Daikin
ERQ200AW
224 2 22.4 / 25.0 422 272
Daikin
ERQ250AW
280 2 28.0 / 31.50 473 093
Daikin
BYCQ140DG
34 834
Daikin
BYCQ140DW
37 992
Daikin
BYCQ140D
34 834
Daikin
FFQ25C
25 2 2.5 / 3.2 58 320
Daikin
FFQ35C
34 2 3.4 / 4.2 62 070
Daikin
FFQ50C
50 2 5.0 / 5.8 65 129
Daikin
FFQ60C
57 2 5.7 / 7.0 68 879
Daikin
BYFQ60CW
36 117
Daikin
BYFQ60CS
38 683
Daikin
BYFQ60B3
36 117
Daikin
BYFQ60B3
36 117

, 150 2? ! Daikin. , , . Daikin .
 
,
2

. /


,
.
34 2 3.4 / 4.2 139 436
50 2 5.0 / 6.0 173 678
57 2 5.7 / 7.0 203 381
68 2 6.8 / 7.5 0
68 2 6.8 / 7.5 0
95 2 9.5 / 10.8 0
95 2 9.5 / 10.8 0
120 2 12.0 / 13.5 0
120 2 12.0 / 13.5 0
134 2 13.4 / 15.5 0
134 2 13.4 / 15.5 0
68 2 6.8 / 7.5 265 057
95 2 9.5 / 10.8 317 358
95 2 9.5 / 10.8 317 358
120 2 12.0 / 13.5 346 173
120 2 12.0 / 13.5 346 173
134 2 13.4 / 15.5 391 171
134 2 13.4 / 15.5 391 171
68 2 6.8 / 7.5 252 952
68 2 6.8 / 7.5 252 952
95 2 9.5 / 10.8 299 497
95 2 9.5 / 10.8 299 497
120 2 12.0 / 13.5 326 716
120 2 12.0 / 13.5 326 716
134 2 13.4 / 15.5 362 570
134 2 13.4 / 15.5 362 570
68 2 6.8 / 7.5 345 838
134 2 13.4 / 15.5 495 795
120 2 12.0 / 13.5 438 706
95 2 9.5 / 10.8 402 207
95 2 9.5 / 10.8 402 207
120 2 12.0 / 13.5 438 706
134 2 13.4 / 15.5 495 795
25 2 2.5 / 3.2 122 266
34 2 3.4 / 4.2 145 061
50 2 5.0 / 5.8 175 751
57 2 5.7 / 7.0 206 737
68 2 6.8 / 7.5 210 438
95 2 9.5 / 10.8 242 549
95 2 9.5 / 10.8 242 549
121 2 12.1 / 13.5 264 364
121 2 12.1 / 13.5 264 364
80 2 7.1 / 8.0 213 546
110 2 10.0 / 11.2 261 307
130 2 12.5 / 14.6 0
80 2 7.1 213 546
110 2 10.0 248 281
130 2 12.5 0
70 2 7.9 / 8.2 101 000
100 2 11.4 / 11.6 139 000
125 2 12.6 / 13.9 145 000
80 2 6.8 / 7.5 303 543
110 2 9.5 / 10.8 359 396
130 2 12.0 / 13.5 392 059
140 2 13.4 / 15.5 435 084
80 2 6.8 / 7.5 272 853
110 2 9.5 / 10.8 317 358
130 2 12.0 / 13.5 346 173
140 2 13.4 / 15.5 391 171
Daikin
BYCQ140D
34 834
Daikin
BYCQ140D
34 834
82 991
82 991
37 992
82 991
37 992
37 992
82 991
82 991
82 991
Daikin
BYCQ140D
34 801
56 479
37 992
Daikin
BYFQ60B3
36 117
Daikin
BYFQ60CW
36 117
Daikin
BYFQ60CS
38 683
Daikin
BYCQ140D
34 834
Daikin
BYCQ140DGF
82 991
Daikin
BYCQ140DW
37 992
Daikin
BYCQ140D
34 834
Daikin
BYCQ140DG
82 991
Daikin
BYCQ140DW
37 992
Daikin
BYCQ140DG
82 991
Daikin
BYCQ140DW
37 992
25 2 2.78 / 2.78 59 000
35 2 3.66 / 3.37 64 000
50 2 5.13 / 5.13 77 000
65 2 6.51 / 6.01 87 000

 
,
2

. /


,
.
68 2 6.8 / 7.5 244 115
68 2 6.8 / 7.5 244 115
95 2 9.5 / 10.8 273 328
95 2 9.5 / 10.8 273 328
120 2 12.0 / 13.5 295 322
120 2 12.0 / 13.5 295 322
134 2 13.4 / 15.5 327 837
134 2 13.4 / 15.5 327 837
68 2 6.8 / 7.5 216 861
95 2 9.5 / 10.8 243 555
95 2 9.5 / 10.8 243 555
120 2 12.0 / 13.5 262 751
120 2 12.0 / 13.5 262 751
134 2 13.4 / 15.5 296 721
134 2 13.4 / 15.5 296 721

-

? Daikin. ( ), ! , ! , , .
 
,
2

. /


,
.
68 2 6.8 / 7.5 324 956
68 2 6.8 / 7.5 324 956
95 2 9.5 / 10.8 372 027
95 2 9.5 / 10.8 372 027
120 2 12.0 / 13.5 407 651
120 2 12.0 / 13.5 407 651
134 2 13.4 / 15.5 454 130
134 2 13.4 / 15.5 454 130
68 2 6.8 / 7.5 286 471
95 2 9.5 / 10.8 329 989
95 2 9.5 / 10.8 329 989
120 2 12.0 / 13.5 361 764
134 2 13.4 / 15.5 410 217
134 2 13.4 / 15.5 410 217
120 2 12.0 / 13.5 361 764
34 2 3.4 / 4.0 156 409
50 2 5.0 / 6.0 187 691
57 2 5.7 / 7.2 220 453
68 2 6.8 / 7.5 365 218
95 2 9.5 / 10.8 406 467
120 2 12.0 / 13.5 437 749
68 2 6.8 / 7.5 365 218
95 2 9.5 / 10.8 406 467
120 2 12.0 / 13.5 437 749
68 2 6.8 / 7.5 217 423
95 2 9.5 / 10.8 250 066
95 2 9.5 / 10.8 250 066
121 2 12.1 / 13.5 269 675
121 2 12.1 / 13.5 269 675
130 2 13.0 / 15.5 306 280
130 2 13.0 / 15.5 306 280
35 2 3.5 / 4.0 108 220
49 2 4.9 / 6.1 161 097
25 2 3.0 / 4.5 136 969
35 2 3.8 / 5.0 156 311
50 2 5.6 / 8.1 265 254
25 2 2.5 / 3.4 119 305
35 2 3.5 / 4.5 145 357
50 2 5.0 / 5.8 219 762
25 2 2.5 / 3.4 105 391
35 2 3.5 / 4.0 129 864
50 2 5.3 / 7.5 193 316
25 2 2.4 / 3.2 123 845
35 2 4.0 / 3.5 157 001
50 2 5.0 / 5.8 196 967
60 2 6.0 / 7.0 231 801
80 2 7.1 / 8.0 275 221
110 2 10.0 / 11.1 308 378
130 2 12.2 / 14.5 0
80 2 7.1 275 221
130 2 12.2 308 378
130 2 12.2 0
80 2 7.1 / 8.0 234 959
110 2 9.8 / 11.2 273 938
130 2 12.2 / 14.5 0
80 2 7.1 234 959
110 2 9.8 273 938
130 2 12.2 0
50 2 5.1 / 5.4 79 000
70 2 7.9 / 8.1 89 000
100 2 11.4 / 12.2 139 000
60 2 5.86 / 6.45 85 000
140 2 16.12 / 16.12 159 000

? , ? – Daikin. , . Daikin , .
 
,
2

. /


,
.
60 2 6.0 / 7.0 195 487
50 2 5.0 / 5.8 163 021
34 2 3.4 / 4.0 129 782
24 2 2.4 / 3.2 105 391
68 2 6.8 / 7.5 280 951
68 2 6.8 / 7.5 280 951
95 2 9.5 / 10.8 320 497
95 2 9.5 / 10.8 320 497
120 2 12.0 / 13.5 358 165
120 2 12.0 / 13.5 358 165
134 2 13.4 / 15.5 405 146
134 2 13.4 / 15.5 405 146
68 2 6.8 / 7.5 339 422
95 2 9.5 / 10.8 389 398
95 2 9.5 / 10.8 389 398
120 2 12.0 / 13.5 436 407
134 2 13.4 / 15.5 503 172
134 2 13.4 / 15.5 503 172
34 2 3.4 / 4.0 194 251
50 2 5.0 / 5.5 234 265
57 2 5.7 / 7.0 267 900
200 2 20.0 / 23.0 535 936
241 2 24.1 / 26.4 598 895
120 2 12.0 / 13.5 406 483
120 2 12.0 / 13.5 358 623
120 2 12.0 / 13.5 436 407
35 2 3.4 / 4.0 164 402
50 2 5.0 / 5.5 198 250
60 2 5.7 / 7.0 226 670
80 2 6.8 / 7.5 325 746
110 2 9.5 / 10.8 371 534
130 2 12.0 / 13.5 415 249
140 2 13.4 / 15.5 469 721
Daikin
70 2 6.8 / 7.5 384 864
100 2 9.5 / 10.8 439 038
120 2 12.0 / 13.5 490 636
140 2 13.4 / 15.5 554 995
71 2 7.1 278 533
100 2 10.0 323 080
122 2 12.2 1
80 2 6.8 / 7.5 287 260
110 2 9.5 / 10.8 329 496
130 2 12.0 / 13.5 369 363
140 2 13.4 / 15.5 425 808
71 2 6.8 / 7.5 235 749
110 2 9.5 / 10.8 273 445
130 2 12.0 / 13.5 0
70 2 6.8 235 749
110 2 9.5 273 445
130 2 12.0 0
35 2 3.7 / 3.5 59 000
70 2 7.6 / 7.6 95 000
100 2 11.4 / 12.0 139 000
125 2 13.2 / 13.8 145 000
130 2 12.0 / 13.5 395 118
130 2 12.0 / 13.5 395 118
130 2 12.0 / 13.5 344 298
130 2 12.0 / 13.5 344 298
130 2 12.2 / 14.5 0
130 2 12.2 0
60 2 6.16 / 6.45 79 000
140 2 16.12 / 16.12 159 000
220 2 21.98 / 24.62 299 000
300 2 29.31 / 32.24 340 000
320 2 31.65 / 36.34 395 000
425 2 42.5 / 43.96 490 000
430 2 42.79 / 47.48 555 000
535 2 53.34 / 63.89 636 000
630 2 63.31 / 72.68 725 000
800 2 80.01 / 95.84 920 000
850 2 84.99 / 87.92 898 000
1070 2 106.68 / 127.78 1 232 000
1270 2 126.61 / 131.69 1 320 000
1280 2 127.49 / 1455.37 1 369 000
1700 2 169.99 / 175.85 1 865 000
25 2 2.4 / 3.2 0
35 2 3.5 / 4.0 0
50 2 5.0 / 5.8 0
60 2 6.0 / 7.9 0

!

, :

!

.